Tenta Brella
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
80% | 12 | 11 | |
80% | 12 | 14 | |
60% | 8 | 9 | |
60% | 4 | 3 | |
60% | 17 | 10 | |
40% | 14 | 14 | |
40% | 10 | 10 | |
20% | 6 | 6 | |
20% | 3 | 3 | |
20% | 9 | 9 | |
20% | 6 | 6 | |
20% | 10 | 10 | |
20% | 3 | 3 | |
20% | 10 | 10 |
Data based on 4.9.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 4 | 3 | |
83% | 12 | 13 | |
83% | 9 | 10 | |
83% | 11 | 10 | |
66% | 4 | 4 | |
50% | 7 | 6 | |
50% | 4 | 3 | |
33% | 3 | 3 | |
33% | 6 | 6 | |
33% | 10 | 10 | |
16% | 19 | 19 | |
16% | 29 | 29 | |
16% | 10 | 10 |
Data based on 4.9.0.
No data yet.
No data yet.