Custom Hydra Splatling
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
80% | 10 | 9 | |
80% | 20 | 18 | |
60% | 10 | 10 | |
60% | 6 | 6 | |
40% | 3 | 3 | |
40% | 29 | 29 | |
20% | 3 | 3 | |
20% | 3 | 3 | |
20% | 19 | 19 | |
20% | 10 | 10 | |
20% | 3 | 3 | |
20% | 3 | 3 | |
20% | 10 | 10 |
Data based on 5.0.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
85% | 20 | 19 | |
57% | 3 | 3 | |
57% | 16 | 16 | |
42% | 15 | 9 | |
42% | 10 | 10 | |
42% | 14 | 16 | |
42% | 5 | 6 | |
28% | 3 | 3 | |
14% | 3 | 3 | |
14% | 3 | 3 | |
14% | 19 | 19 | |
14% | 10 | 10 | |
14% | 10 | 10 | |
14% | 10 | 10 |
Data based on 5.0.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 31 | 32 | |
83% | 8 | 6 | |
66% | 5 | 6 | |
33% | 16 | 16 | |
33% | 3 | 3 | |
33% | 10 | 10 | |
33% | 6 | 6 | |
16% | 3 | 3 | |
16% | 3 | 3 | |
16% | 3 | 3 | |
16% | 10 | 10 |
Data based on 5.0.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 24 | 19 | |
42% | 13 | 10 | |
42% | 15 | 16 | |
42% | 10 | 10 | |
28% | 6 | 6 | |
28% | 3 | 3 | |
28% | 22 | 22 | |
14% | 9 | 9 | |
14% | 6 | 6 | |
14% | 10 | 10 | |
14% | 9 | 9 | |
14% | 10 | 10 | |
14% | 3 | 3 |
Data based on 4.9.0.