Kensa Mini Splatling
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
95% | 24 | 20 |
|
68% | 12 | 12 |
|
59% | 3 | 3 |
|
40% | 5 | 3 |
|
36% | 3 | 3 |
|
36% | 10 | 10 |
|
31% | 10 | 10 |
|
27% | 3 | 3 |
|
22% | 13 | 13 |
|
22% | 3 | 3 |
|
18% | 14 | 10 |
|
13% | 10 | 10 |
|
9% | 6 | 6 |
|
9% | 4 | 4 |
|
9% | 10 | 10 |
|
4% | 10 | 10 |
|
4% | 18 | 18 |
|
4% | 10 | 10 |
|
4% | 3 | 3 |
Data based on 4.4.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
85% | 14 | 15 |
|
85% | 25 | 28 |
|
57% | 11 | 12 |
|
28% | 9 | 9 |
|
28% | 15 | 15 |
|
14% | 10 | 10 |
|
14% | 3 | 3 |
|
14% | 10 | 10 |
|
14% | 6 | 6 |
|
14% | 10 | 10 |
|
14% | 3 | 3 |
|
14% | 10 | 10 |
|
14% | 10 | 10 |
Data based on 4.4.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
90% | 27 | 27 |
|
63% | 9 | 10 |
|
54% | 7 | 7 |
|
45% | 4 | 3 |
|
45% | 4 | 3 |
|
36% | 8 | 9 |
|
36% | 5 | 4 |
|
27% | 7 | 9 |
|
27% | 10 | 10 |
|
18% | 14 | 14 |
|
18% | 10 | 10 |
|
9% | 6 | 6 |
|
9% | 10 | 10 |
|
9% | 9 | 9 |
|
9% | 10 | 10 |
|
9% | 10 | 10 |
Data based on 4.4.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
77% | 21 | 20 |
|
66% | 24 | 14 |
|
44% | 3 | 3 |
|
44% | 9 | 9 |
|
44% | 8 | 9 |
|
44% | 7 | 7 |
|
33% | 8 | 9 |
|
22% | 9 | 9 |
|
22% | 3 | 3 |
|
22% | 6 | 6 |
|
11% | 10 | 10 |
|
11% | 10 | 10 |
|
11% | 10 | 10 |
|
11% | 10 | 10 |
Data based on 4.4.0.