Kensa Sloshing Machine
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
63% | 8 | 9 |
|
59% | 12 | 6 |
|
59% | 11 | 10 |
|
59% | 3 | 3 |
|
45% | 7 | 4 |
|
45% | 15 | 11 |
|
45% | 4 | 4 |
|
40% | 6 | 3 |
|
36% | 8 | 8 |
|
36% | 10 | 13 |
|
31% | 10 | 10 |
|
31% | 9 | 9 |
|
22% | 10 | 10 |
|
22% | 6 | 3 |
|
18% | 10 | 10 |
|
13% | 3 | 3 |
|
9% | 6 | 6 |
|
4% | 10 | 10 |
|
4% | 10 | 10 |
Data based on 4.9.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
68% | 11 | 6 |
|
59% | 4 | 3 |
|
59% | 8 | 3 |
|
54% | 10 | 10 |
|
50% | 13 | 9 |
|
50% | 6 | 6 |
|
40% | 13 | 10 |
|
40% | 5 | 3 |
|
40% | 10 | 9 |
|
40% | 4 | 3 |
|
31% | 4 | 3 |
|
31% | 6 | 3 |
|
31% | 9 | 6 |
|
27% | 8 | 7 |
|
18% | 10 | 10 |
|
13% | 10 | 10 |
|
4% | 3 | 3 |
|
4% | 10 | 10 |
|
4% | 10 | 10 |
Data based on 4.9.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
76% | 10 | 6 |
|
58% | 11 | 11 |
|
58% | 10 | 10 |
|
52% | 11 | 9 |
|
52% | 3 | 3 |
|
41% | 10 | 10 |
|
35% | 8 | 3 |
|
35% | 13 | 10 |
|
35% | 9 | 11 |
|
35% | 4 | 4 |
|
29% | 5 | 3 |
|
29% | 4 | 3 |
|
23% | 5 | 4 |
|
23% | 4 | 4 |
|
23% | 10 | 10 |
|
11% | 10 | 10 |
|
11% | 10 | 10 |
|
5% | 6 | 6 |
|
5% | 10 | 10 |
|
5% | 10 | 10 |
Data based on 4.9.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 16 | 17 |
|
83% | 7 | 9 |
|
66% | 12 | 13 |
|
50% | 5 | 3 |
|
50% | 3 | 3 |
|
50% | 4 | 3 |
|
50% | 12 | 16 |
|
33% | 10 | 10 |
|
33% | 10 | 10 |
|
16% | 6 | 6 |
|
16% | 3 | 3 |
|
16% | 3 | 3 |
|
16% | 3 | 3 |
|
16% | 10 | 10 |
|
16% | 10 | 10 |
|
16% | 10 | 10 |
Data based on 4.9.0.