Heavy Splatling Remix
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 29 | 28 |
|
83% | 12 | 12 |
|
66% | 9 | 10 |
|
33% | 4 | 4 |
|
33% | 7 | 7 |
|
33% | 3 | 3 |
|
33% | 10 | 10 |
|
16% | 6 | 6 |
|
16% | 3 | 3 |
|
16% | 10 | 10 |
Data based on 5.0.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 24 | 22 |
|
100% | 9 | 10 |
|
60% | 14 | 13 |
|
40% | 6 | 6 |
|
40% | 3 | 3 |
|
40% | 17 | 17 |
|
20% | 3 | 3 |
|
20% | 3 | 3 |
|
20% | 6 | 6 |
|
20% | 3 | 3 |
|
20% | 10 | 10 |
Data based on 5.0.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
80% | 3 | 3 |
|
80% | 32 | 30 |
|
80% | 8 | 4 |
|
60% | 7 | 6 |
|
60% | 10 | 10 |
|
40% | 9 | 9 |
|
20% | 3 | 3 |
|
20% | 3 | 3 |
|
20% | 6 | 6 |
|
20% | 6 | 6 |
|
20% | 10 | 10 |
|
20% | 10 | 10 |
Data based on 4.9.1.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
83% | 28 | 28 |
|
66% | 14 | 9 |
|
66% | 12 | 11 |
|
33% | 4 | 4 |
|
33% | 8 | 8 |
|
33% | 6 | 6 |
|
16% | 6 | 6 |
|
16% | 3 | 3 |
|
16% | 6 | 6 |
|
16% | 9 | 9 |
|
16% | 10 | 10 |
|
16% | 3 | 3 |
|
16% | 10 | 10 |
|
16% | 10 | 10 |
Data based on 4.9.1.