L-3 Nozzlenose
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 11 | 12 | |
81% | 5 | 3 | |
72% | 18 | 19 | |
72% | 13 | 11 | |
45% | 3 | 3 | |
36% | 20 | 19 | |
36% | 8 | 8 | |
27% | 3 | 3 | |
27% | 3 | 3 | |
18% | 3 | 3 | |
18% | 10 | 10 | |
18% | 3 | 3 | |
18% | 3 | 3 | |
9% | 3 | 3 |
Data based on 5.0.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 16 | 16 | |
83% | 19 | 19 | |
66% | 6 | 6 | |
66% | 6 | 6 | |
50% | 10 | 10 | |
33% | 8 | 8 | |
33% | 3 | 3 | |
33% | 9 | 9 | |
33% | 9 | 9 | |
16% | 3 | 3 | |
16% | 6 | 6 | |
16% | 3 | 3 |
Data based on 5.0.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 13 | 10 | |
83% | 13 | 19 | |
66% | 14 | 14 | |
66% | 11 | 9 | |
66% | 4 | 3 | |
50% | 3 | 3 | |
33% | 3 | 3 | |
33% | 6 | 6 | |
33% | 8 | 8 | |
16% | 10 | 10 | |
16% | 3 | 3 | |
16% | 3 | 3 | |
16% | 10 | 10 | |
16% | 3 | 3 |
Data based on 5.0.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
80% | 9 | 9 | |
73% | 18 | 19 | |
73% | 5 | 6 | |
60% | 12 | 10 | |
40% | 9 | 10 | |
40% | 3 | 3 | |
33% | 6 | 3 | |
33% | 3 | 3 | |
33% | 5 | 3 | |
26% | 9 | 10 | |
26% | 11 | 11 | |
26% | 12 | 9 | |
13% | 3 | 3 | |
13% | 10 | 10 | |
13% | 3 | 3 | |
13% | 10 | 10 | |
6% | 10 | 10 | |
6% | 10 | 10 |
Data based on 4.9.0.