Heavy Splatling
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 31 | 26 |
|
80% | 6 | 4 |
|
80% | 4 | 4 |
|
60% | 3 | 3 |
|
60% | 10 | 10 |
|
60% | 5 | 3 |
|
40% | 8 | 8 |
|
20% | 6 | 6 |
|
20% | 9 | 9 |
Data based on 4.9.1.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 19 | 19 |
|
60% | 11 | 9 |
|
60% | 5 | 6 |
|
60% | 16 | 16 |
|
40% | 6 | 6 |
|
40% | 10 | 10 |
|
20% | 6 | 6 |
|
20% | 3 | 3 |
|
20% | 13 | 13 |
|
20% | 12 | 12 |
|
20% | 10 | 10 |
|
20% | 10 | 10 |
|
20% | 3 | 3 |
Data based on 4.9.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
85% | 25 | 28 |
|
71% | 10 | 9 |
|
57% | 9 | 11 |
|
42% | 3 | 3 |
|
42% | 12 | 16 |
|
42% | 7 | 10 |
|
42% | 5 | 3 |
|
42% | 10 | 10 |
|
28% | 8 | 8 |
|
28% | 7 | 7 |
|
14% | 10 | 10 |
|
14% | 6 | 6 |
Data based on 4.9.0.
No data yet.