Splash-o-matic
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
85% | 13 | 9 |
|
57% | 5 | 4 |
|
57% | 20 | 16 |
|
57% | 8 | 9 |
|
42% | 10 | 10 |
|
42% | 5 | 3 |
|
42% | 12 | 9 |
|
28% | 10 | 10 |
|
14% | 19 | 19 |
|
14% | 9 | 9 |
|
14% | 3 | 3 |
|
14% | 3 | 3 |
|
14% | 9 | 9 |
|
14% | 10 | 10 |
|
14% | 6 | 6 |
|
14% | 9 | 9 |
|
14% | 10 | 10 |
Data based on 4.9.0.
No data yet.
No data yet.
No data yet.