Kensa L-3 Nozzlenose
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 21 | 19 |
|
71% | 12 | 13 |
|
57% | 10 | 10 |
|
57% | 3 | 3 |
|
42% | 5 | 3 |
|
42% | 8 | 6 |
|
28% | 6 | 6 |
|
28% | 3 | 3 |
|
28% | 10 | 10 |
|
28% | 11 | 11 |
|
14% | 3 | 3 |
|
14% | 3 | 3 |
|
14% | 3 | 3 |
|
14% | 3 | 3 |
|
14% | 10 | 10 |
|
14% | 10 | 10 |
Data based on 4.4.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 11 | 13 |
|
80% | 9 | 7 |
|
80% | 17 | 17 |
|
80% | 10 | 10 |
|
60% | 3 | 3 |
|
40% | 3 | 3 |
|
40% | 3 | 3 |
|
40% | 3 | 3 |
|
40% | 6 | 6 |
|
20% | 3 | 3 |
|
20% | 35 | 35 |
Data based on 4.4.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
87% | 19 | 19 |
|
75% | 4 | 4 |
|
62% | 5 | 6 |
|
50% | 7 | 6 |
|
50% | 4 | 4 |
|
37% | 5 | 3 |
|
37% | 15 | 6 |
|
37% | 17 | 19 |
|
25% | 11 | 11 |
|
25% | 4 | 4 |
|
25% | 16 | 16 |
|
12% | 3 | 3 |
|
12% | 10 | 10 |
|
12% | 10 | 10 |
|
12% | 10 | 10 |
|
12% | 6 | 6 |
Data based on 4.4.0.
No data yet.