Gold Dynamo Roller
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
92% | 15 | 13 | |
64% | 10 | 9 | |
50% | 3 | 3 | |
50% | 7 | 9 | |
42% | 7 | 6 | |
35% | 5 | 6 | |
35% | 10 | 10 | |
28% | 15 | 16 | |
28% | 22 | 23 | |
21% | 3 | 3 | |
21% | 13 | 10 | |
21% | 10 | 10 | |
21% | 6 | 6 | |
14% | 11 | 11 | |
14% | 6 | 6 | |
14% | 10 | 10 | |
7% | 10 | 10 |
Data based on 4.4.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
88% | 15 | 10 | |
88% | 19 | 19 | |
55% | 5 | 6 | |
44% | 10 | 10 | |
33% | 3 | 3 | |
33% | 16 | 16 | |
22% | 13 | 13 | |
22% | 12 | 12 | |
22% | 10 | 10 | |
22% | 8 | 8 | |
11% | 3 | 3 | |
11% | 6 | 6 | |
11% | 10 | 10 | |
11% | 3 | 3 |
Data based on 4.4.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
80% | 13 | 10 | |
60% | 10 | 9 | |
40% | 3 | 3 | |
40% | 3 | 3 | |
40% | 19 | 16 | |
40% | 14 | 11 | |
40% | 28 | 27 | |
40% | 3 | 3 | |
30% | 10 | 10 | |
30% | 10 | 10 | |
20% | 3 | 3 | |
20% | 4 | 4 | |
10% | 9 | 9 | |
10% | 10 | 10 | |
10% | 19 | 19 |
Data based on 4.4.0.
No data yet.