Custom Splattershot Jr.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 16 | 14 | |
83% | 11 | 10 | |
66% | 17 | 18 | |
66% | 7 | 7 | |
50% | 10 | 10 | |
33% | 11 | 11 | |
33% | 6 | 6 | |
33% | 3 | 3 | |
16% | 6 | 6 | |
16% | 10 | 10 | |
16% | 3 | 3 |
Data based on 5.0.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
88% | 17 | 13 | |
66% | 9 | 6 | |
55% | 14 | 18 | |
55% | 9 | 6 | |
55% | 10 | 10 | |
44% | 6 | 6 | |
44% | 7 | 7 | |
33% | 10 | 10 | |
22% | 8 | 8 | |
22% | 3 | 3 | |
22% | 3 | 3 | |
22% | 6 | 6 | |
11% | 10 | 10 | |
11% | 3 | 3 | |
11% | 3 | 3 | |
11% | 10 | 10 |
Data based on 4.9.1.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 21 | 20 | |
66% | 19 | 19 | |
50% | 8 | 9 | |
50% | 6 | 6 | |
33% | 19 | 19 | |
33% | 14 | 14 | |
33% | 3 | 3 | |
33% | 4 | 4 | |
16% | 3 | 3 | |
16% | 10 | 10 |
Data based on 4.9.0.
No data yet.