Sploosh-o-matic
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
87% | 27 | 28 | |
75% | 10 | 10 | |
62% | 10 | 10 | |
37% | 3 | 3 | |
37% | 3 | 3 | |
37% | 5 | 3 | |
37% | 11 | 3 | |
37% | 8 | 9 | |
25% | 10 | 10 | |
25% | 6 | 6 | |
25% | 11 | 11 | |
12% | 3 | 3 | |
12% | 3 | 3 |
Data based on 5.0.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 17 | 16 | |
75% | 4 | 3 | |
75% | 8 | 6 | |
50% | 6 | 6 | |
50% | 6 | 6 | |
50% | 6 | 6 | |
50% | 7 | 7 | |
25% | 10 | 10 | |
25% | 10 | 10 | |
25% | 9 | 9 | |
25% | 3 | 3 | |
25% | 10 | 10 | |
25% | 3 | 3 | |
25% | 23 | 23 |
Data based on 4.9.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
90% | 24 | 22 | |
59% | 10 | 10 | |
45% | 4 | 3 | |
36% | 9 | 3 | |
36% | 17 | 13 | |
31% | 8 | 10 | |
22% | 4 | 3 | |
22% | 10 | 10 | |
22% | 3 | 3 | |
22% | 4 | 3 | |
22% | 7 | 6 | |
18% | 6 | 6 | |
18% | 5 | 4 | |
13% | 10 | 10 | |
9% | 4 | 4 | |
9% | 3 | 3 | |
9% | 10 | 10 | |
9% | 10 | 10 | |
9% | 11 | 11 | |
4% | 10 | 10 |
Data based on 4.9.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 24 | 19 | |
83% | 5 | 6 | |
66% | 3 | 3 | |
50% | 10 | 10 | |
50% | 3 | 3 | |
50% | 10 | 10 | |
33% | 3 | 3 | |
33% | 3 | 3 | |
16% | 3 | 3 | |
16% | 18 | 18 | |
16% | 3 | 3 | |
16% | 6 | 6 | |
16% | 10 | 10 | |
16% | 29 | 29 | |
16% | 3 | 3 |
Data based on 4.9.0.