New Squiffer
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
87% | 16 | 16 | |
75% | 7 | 9 | |
75% | 10 | 9 | |
50% | 12 | 14 | |
37% | 15 | 19 | |
37% | 7 | 9 | |
37% | 10 | 10 | |
25% | 4 | 4 | |
12% | 10 | 10 | |
12% | 10 | 10 | |
12% | 16 | 16 | |
12% | 9 | 9 | |
12% | 10 | 10 | |
12% | 3 | 3 | |
12% | 16 | 16 |
Data based on 4.4.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
60% | 6 | 6 | |
60% | 34 | 39 | |
60% | 9 | 6 | |
40% | 4 | 4 | |
40% | 4 | 4 | |
40% | 8 | 8 | |
40% | 10 | 10 | |
20% | 16 | 16 | |
20% | 19 | 19 | |
20% | 9 | 9 | |
20% | 3 | 3 | |
20% | 10 | 10 | |
20% | 19 | 19 | |
20% | 6 | 6 |
Data based on 4.4.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
75% | 20 | 18 | |
75% | 16 | 7 | |
62% | 7 | 9 | |
50% | 15 | 13 | |
37% | 14 | 16 | |
37% | 7 | 10 | |
25% | 10 | 10 | |
25% | 10 | 10 | |
12% | 3 | 3 | |
12% | 3 | 3 | |
12% | 3 | 3 | |
12% | 10 | 10 | |
12% | 9 | 9 | |
12% | 3 | 3 |
Data based on 4.4.0.
No data yet.