Foil Squeezer
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 10 | 9 |
|
100% | 10 | 10 |
|
83% | 18 | 19 |
|
83% | 10 | 10 |
|
83% | 3 | 3 |
|
50% | 4 | 3 |
|
33% | 3 | 3 |
|
33% | 13 | 13 |
|
16% | 3 | 3 |
|
16% | 6 | 6 |
|
16% | 6 | 6 |
Data based on 5.0.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
83% | 18 | 20 |
|
83% | 3 | 3 |
|
66% | 3 | 3 |
|
66% | 10 | 10 |
|
50% | 17 | 6 |
|
50% | 5 | 6 |
|
33% | 19 | 19 |
|
33% | 4 | 4 |
|
33% | 11 | 11 |
|
33% | 4 | 4 |
|
16% | 13 | 13 |
|
16% | 6 | 6 |
|
16% | 10 | 10 |
|
16% | 6 | 6 |
Data based on 4.9.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
83% | 17 | 19 |
|
66% | 10 | 9 |
|
66% | 10 | 10 |
|
50% | 11 | 9 |
|
50% | 12 | 9 |
|
50% | 17 | 19 |
|
16% | 9 | 9 |
|
16% | 6 | 6 |
|
16% | 20 | 20 |
|
16% | 12 | 12 |
|
16% | 3 | 3 |
|
16% | 3 | 3 |
Data based on 4.9.0.
No data yet.