Aerospray MG
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
80% | 15 | 16 | |
60% | 12 | 9 | |
60% | 16 | 10 | |
40% | 9 | 9 | |
40% | 10 | 10 | |
20% | 3 | 3 | |
20% | 9 | 9 | |
20% | 10 | 10 | |
20% | 35 | 35 | |
20% | 19 | 19 | |
20% | 3 | 3 | |
20% | 10 | 10 | |
20% | 10 | 10 | |
20% | 3 | 3 |
Data based on 4.9.1.
No data yet.
No data yet.
No data yet.