Kensa Dynamo Roller
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
83% | 19 | 19 | |
83% | 22 | 19 | |
50% | 16 | 19 | |
33% | 16 | 16 | |
33% | 8 | 8 | |
16% | 6 | 6 | |
16% | 9 | 9 | |
16% | 3 | 3 | |
16% | 3 | 3 | |
16% | 3 | 3 | |
16% | 10 | 10 | |
16% | 3 | 3 |
Data based on 4.9.1.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 9 | 10 | |
80% | 18 | 19 | |
80% | 10 | 10 | |
60% | 3 | 3 | |
60% | 4 | 3 | |
60% | 6 | 6 | |
40% | 10 | 10 | |
40% | 6 | 6 | |
40% | 6 | 6 | |
20% | 38 | 38 | |
20% | 3 | 3 |
Data based on 4.9.0.
No data yet.
No data yet.