Carbon Roller Deco
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 28 | 28 | |
100% | 10 | 10 | |
42% | 10 | 10 | |
42% | 10 | 10 | |
28% | 6 | 6 | |
14% | 28 | 28 | |
14% | 6 | 6 | |
14% | 6 | 6 | |
14% | 3 | 3 | |
14% | 9 | 9 | |
14% | 3 | 3 |
Data based on 4.9.0.
No data yet.
No data yet.
No data yet.