Octobrush
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
80% | 19 | 22 | |
60% | 10 | 10 | |
60% | 5 | 3 | |
60% | 10 | 10 | |
40% | 22 | 22 | |
40% | 9 | 9 | |
40% | 14 | 14 | |
40% | 10 | 10 | |
20% | 10 | 10 | |
20% | 10 | 10 |
Data based on 4.9.1.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
71% | 10 | 12 | |
57% | 29 | 28 | |
57% | 9 | 11 | |
57% | 10 | 11 | |
42% | 3 | 3 | |
42% | 7 | 10 | |
28% | 10 | 10 | |
28% | 9 | 9 | |
28% | 10 | 10 | |
28% | 10 | 10 | |
14% | 3 | 3 | |
14% | 6 | 6 | |
14% | 19 | 19 | |
14% | 10 | 10 | |
14% | 3 | 3 |
Data based on 4.9.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
80% | 3 | 3 | |
80% | 11 | 9 | |
60% | 17 | 22 | |
60% | 10 | 6 | |
40% | 14 | 14 | |
40% | 14 | 14 | |
40% | 14 | 14 | |
20% | 3 | 3 | |
20% | 6 | 6 | |
20% | 10 | 10 | |
20% | 6 | 6 | |
20% | 10 | 10 | |
20% | 9 | 9 | |
20% | 10 | 10 |
Data based on 4.9.0.
No data yet.