.96 Gal Deco
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 11 | 10 | |
60% | 6 | 3 | |
60% | 13 | 13 | |
60% | 9 | 9 | |
40% | 3 | 3 | |
40% | 13 | 13 | |
40% | 10 | 10 | |
40% | 10 | 10 | |
20% | 19 | 19 | |
20% | 13 | 13 | |
20% | 10 | 10 | |
20% | 6 | 6 | |
20% | 10 | 10 | |
20% | 10 | 10 |
Data based on 4.9.1.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
85% | 14 | 13 | |
71% | 14 | 15 | |
71% | 8 | 9 | |
57% | 16 | 14 | |
57% | 10 | 10 | |
42% | 15 | 6 | |
28% | 6 | 6 | |
28% | 4 | 4 | |
28% | 9 | 9 | |
14% | 6 | 6 | |
14% | 3 | 3 |
Data based on 4.9.1.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 17 | 13 | |
85% | 10 | 10 | |
42% | 5 | 6 | |
42% | 13 | 10 | |
42% | 3 | 3 | |
42% | 5 | 3 | |
28% | 3 | 3 | |
28% | 14 | 14 | |
28% | 3 | 3 | |
28% | 10 | 10 | |
28% | 6 | 6 | |
28% | 10 | 10 | |
28% | 8 | 8 | |
14% | 3 | 3 | |
14% | 3 | 3 | |
14% | 10 | 10 | |
14% | 10 | 10 |
Data based on 4.9.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 12 | 13 | |
100% | 15 | 19 | |
71% | 6 | 6 | |
57% | 7 | 6 | |
57% | 7 | 7 | |
42% | 3 | 3 | |
42% | 11 | 9 | |
28% | 6 | 6 | |
28% | 10 | 10 | |
28% | 9 | 9 | |
14% | 3 | 3 | |
14% | 3 | 3 | |
14% | 3 | 3 |
Data based on 4.9.0.