Kensa Rapid Blaster
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
83% | 14 | 13 | |
83% | 15 | 10 | |
66% | 13 | 14 | |
66% | 12 | 13 | |
50% | 4 | 3 | |
50% | 3 | 3 | |
33% | 6 | 6 | |
33% | 3 | 3 | |
16% | 10 | 10 | |
16% | 10 | 10 | |
16% | 16 | 16 | |
16% | 9 | 9 | |
16% | 9 | 9 |
Data based on 4.9.1.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
75% | 13 | 11 | |
62% | 8 | 9 | |
62% | 21 | 16 | |
62% | 11 | 10 | |
50% | 9 | 7 | |
37% | 8 | 10 | |
37% | 3 | 3 | |
37% | 4 | 3 | |
37% | 7 | 9 | |
25% | 6 | 6 | |
25% | 3 | 3 | |
25% | 4 | 4 | |
12% | 3 | 3 | |
12% | 10 | 10 | |
12% | 10 | 10 | |
12% | 10 | 10 |
Data based on 4.9.0.
No data yet.
No data yet.