Dynamo Roller
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 22 | 19 |
|
85% | 14 | 10 |
|
57% | 8 | 10 |
|
42% | 5 | 3 |
|
42% | 10 | 6 |
|
42% | 10 | 10 |
|
28% | 9 | 9 |
|
28% | 3 | 3 |
|
28% | 3 | 3 |
|
14% | 3 | 3 |
|
14% | 10 | 10 |
Data based on 4.4.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
80% | 8 | 9 |
|
80% | 17 | 12 |
|
80% | 16 | 19 |
|
40% | 14 | 14 |
|
40% | 3 | 3 |
|
40% | 16 | 16 |
|
20% | 10 | 10 |
|
20% | 3 | 3 |
|
20% | 6 | 6 |
|
20% | 6 | 6 |
|
20% | 10 | 10 |
|
20% | 10 | 10 |
|
20% | 3 | 3 |
Data based on 4.4.0.
No data yet.
No data yet.