Bamboozler 14 Mk I
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
77% | 35 | 39 | |
66% | 17 | 14 | |
44% | 3 | 3 | |
44% | 3 | 3 | |
33% | 13 | 18 | |
33% | 6 | 6 | |
22% | 12 | 12 | |
22% | 10 | 10 | |
11% | 6 | 6 | |
11% | 10 | 10 | |
11% | 3 | 3 | |
11% | 6 | 6 | |
11% | 3 | 3 | |
11% | 3 | 3 | |
11% | 3 | 3 |
Data based on 4.4.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
77% | 37 | 39 | |
66% | 6 | 3 | |
55% | 4 | 3 | |
44% | 7 | 6 | |
33% | 4 | 3 | |
33% | 3 | 3 | |
33% | 9 | 9 | |
22% | 17 | 17 | |
22% | 3 | 3 | |
22% | 11 | 11 | |
22% | 4 | 4 | |
11% | 10 | 10 | |
11% | 3 | 3 | |
11% | 10 | 10 | |
11% | 19 | 19 |
Data based on 4.4.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
60% | 42 | 42 | |
40% | 10 | 10 | |
40% | 3 | 3 | |
40% | 14 | 14 | |
40% | 6 | 6 | |
40% | 10 | 10 | |
40% | 6 | 6 | |
20% | 10 | 10 | |
20% | 3 | 3 | |
20% | 6 | 6 | |
20% | 3 | 3 | |
20% | 10 | 10 | |
20% | 10 | 10 | |
20% | 10 | 10 | |
20% | 6 | 6 |
Data based on 4.4.0.
No data yet.