Splat Charger
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 10 | 9 |
|
80% | 12 | 10 |
|
60% | 7 | 9 |
|
40% | 8 | 8 |
|
40% | 22 | 22 |
|
40% | 6 | 6 |
|
40% | 9 | 9 |
|
40% | 22 | 22 |
|
20% | 3 | 3 |
|
20% | 9 | 9 |
|
20% | 6 | 6 |
|
20% | 10 | 10 |
Data based on 4.9.1.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
80% | 19 | 9 |
|
80% | 7 | 4 |
|
60% | 7 | 6 |
|
40% | 8 | 8 |
|
40% | 10 | 10 |
|
40% | 6 | 6 |
|
40% | 12 | 12 |
|
40% | 14 | 14 |
|
40% | 10 | 10 |
|
20% | 6 | 6 |
|
20% | 10 | 10 |
|
20% | 3 | 3 |
|
20% | 6 | 6 |
|
20% | 10 | 10 |
Data based on 4.9.1.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
85% | 12 | 10 |
|
71% | 8 | 6 |
|
57% | 13 | 14 |
|
57% | 8 | 6 |
|
42% | 10 | 10 |
|
42% | 14 | 16 |
|
28% | 6 | 6 |
|
28% | 9 | 9 |
|
28% | 9 | 9 |
|
28% | 4 | 4 |
|
14% | 9 | 9 |
|
14% | 3 | 3 |
|
14% | 6 | 6 |
|
14% | 10 | 10 |
|
14% | 10 | 10 |
|
14% | 10 | 10 |
|
14% | 3 | 3 |
|
14% | 10 | 10 |
Data based on 4.9.1.
No data yet.