Ballpoint Splatling
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
69% | 14 | 13 | |
69% | 24 | 20 | |
46% | 8 | 4 | |
46% | 11 | 9 | |
38% | 3 | 3 | |
30% | 15 | 17 | |
30% | 3 | 3 | |
30% | 10 | 10 | |
30% | 10 | 10 | |
30% | 7 | 6 | |
23% | 3 | 3 | |
15% | 10 | 10 | |
15% | 9 | 9 | |
7% | 9 | 9 | |
7% | 3 | 3 | |
7% | 9 | 9 | |
7% | 10 | 10 |
Data based on 4.4.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
80% | 33 | 28 | |
80% | 4 | 3 | |
60% | 4 | 3 | |
60% | 10 | 10 | |
60% | 7 | 9 | |
40% | 3 | 3 | |
40% | 7 | 7 | |
20% | 16 | 16 | |
20% | 3 | 3 | |
20% | 9 | 9 | |
20% | 10 | 10 | |
20% | 10 | 10 |
Data based on 4.4.0.
No data yet.
No data yet.