Neo Splash-o-matic
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 10 | 11 | |
83% | 19 | 18 | |
66% | 5 | 6 | |
50% | 11 | 6 | |
50% | 8 | 10 | |
33% | 16 | 16 | |
33% | 3 | 3 | |
33% | 8 | 8 | |
33% | 9 | 9 | |
16% | 3 | 3 | |
16% | 10 | 10 | |
16% | 10 | 10 | |
16% | 3 | 3 | |
16% | 3 | 3 |
Data based on 4.9.1.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 6 | 6 | |
80% | 8 | 6 | |
80% | 7 | 4 | |
60% | 8 | 10 | |
60% | 18 | 18 | |
60% | 3 | 3 | |
60% | 8 | 6 | |
40% | 6 | 6 | |
40% | 10 | 10 | |
40% | 10 | 10 | |
20% | 6 | 6 | |
20% | 10 | 10 | |
20% | 3 | 3 |
Data based on 4.9.1.
No data yet.
No data yet.