Splatterscope
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
85% | 18 | 14 | |
57% | 16 | 16 | |
57% | 4 | 4 | |
57% | 13 | 12 | |
42% | 7 | 9 | |
28% | 9 | 9 | |
28% | 9 | 9 | |
28% | 24 | 24 | |
14% | 10 | 10 | |
14% | 10 | 10 | |
14% | 6 | 6 | |
14% | 10 | 10 | |
14% | 10 | 10 |
Data based on 4.9.1.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
84% | 6 | 6 | |
76% | 12 | 10 | |
69% | 12 | 10 | |
69% | 6 | 6 | |
53% | 15 | 10 | |
46% | 15 | 13 | |
38% | 10 | 10 | |
30% | 10 | 10 | |
30% | 3 | 3 | |
23% | 5 | 3 | |
23% | 3 | 3 | |
23% | 7 | 6 | |
15% | 4 | 4 | |
15% | 3 | 3 | |
7% | 9 | 9 | |
7% | 10 | 10 | |
7% | 10 | 10 |
Data based on 4.9.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
80% | 11 | 9 | |
70% | 15 | 19 | |
70% | 7 | 6 | |
60% | 12 | 4 | |
50% | 12 | 12 | |
30% | 10 | 10 | |
30% | 3 | 3 | |
20% | 13 | 13 | |
20% | 4 | 4 | |
10% | 3 | 3 | |
10% | 16 | 16 | |
10% | 6 | 6 | |
10% | 16 | 16 | |
10% | 10 | 10 | |
10% | 51 | 51 | |
10% | 10 | 10 |
Data based on 4.9.0.
No data yet.