Squeezer
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
83% | 12 | 10 | |
66% | 5 | 6 | |
66% | 9 | 8 | |
66% | 12 | 12 | |
50% | 3 | 3 | |
50% | 18 | 13 | |
33% | 11 | 11 | |
33% | 16 | 16 | |
16% | 16 | 16 | |
16% | 3 | 3 | |
16% | 10 | 10 | |
16% | 10 | 10 | |
16% | 10 | 10 | |
16% | 3 | 3 | |
16% | 3 | 3 |
Data based on 4.4.0.
No data yet.
No data yet.
No data yet.