Carbon Roller
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
77% | 11 | 9 | |
77% | 9 | 10 | |
55% | 10 | 10 | |
55% | 9 | 9 | |
33% | 8 | 9 | |
33% | 10 | 10 | |
33% | 3 | 3 | |
22% | 6 | 6 | |
22% | 7 | 7 | |
22% | 6 | 6 | |
22% | 24 | 24 | |
22% | 10 | 10 | |
22% | 19 | 19 | |
11% | 10 | 10 | |
11% | 3 | 3 | |
11% | 36 | 36 | |
11% | 10 | 10 |
Data based on 4.4.0.
No data yet.
No data yet.
No data yet.