Custom Explosher
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 21 | 19 |
|
83% | 10 | 13 |
|
83% | 13 | 12 |
|
50% | 4 | 3 |
|
50% | 7 | 6 |
|
33% | 4 | 4 |
|
33% | 10 | 10 |
|
16% | 3 | 3 |
|
16% | 3 | 3 |
|
16% | 10 | 10 |
|
16% | 10 | 10 |
|
16% | 3 | 3 |
|
16% | 3 | 3 |
Data based on 5.0.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
85% | 14 | 11 |
|
85% | 24 | 22 |
|
42% | 7 | 9 |
|
42% | 13 | 12 |
|
28% | 3 | 3 |
|
28% | 14 | 14 |
|
28% | 10 | 10 |
|
14% | 3 | 3 |
|
14% | 16 | 16 |
|
14% | 3 | 3 |
|
14% | 3 | 3 |
|
14% | 10 | 10 |
|
14% | 9 | 9 |
|
14% | 10 | 10 |
Data based on 4.9.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 23 | 25 |
|
87% | 10 | 10 |
|
62% | 3 | 3 |
|
50% | 3 | 3 |
|
50% | 4 | 4 |
|
50% | 10 | 10 |
|
50% | 6 | 6 |
|
37% | 10 | 10 |
|
25% | 11 | 11 |
|
12% | 16 | 16 |
|
12% | 3 | 3 |
|
12% | 6 | 6 |
|
12% | 10 | 10 |
Data based on 4.9.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 8 | 9 |
|
100% | 25 | 25 |
|
66% | 3 | 3 |
|
50% | 3 | 3 |
|
50% | 6 | 6 |
|
50% | 10 | 10 |
|
33% | 12 | 12 |
|
16% | 16 | 16 |
|
16% | 6 | 6 |
|
16% | 6 | 6 |
|
16% | 3 | 3 |
|
16% | 10 | 10 |
Data based on 4.9.0.