Clear Dapple Dualies
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 14 | 11 |
|
100% | 15 | 14 |
|
83% | 10 | 10 |
|
66% | 4 | 3 |
|
50% | 6 | 6 |
|
50% | 3 | 3 |
|
33% | 6 | 6 |
|
33% | 10 | 10 |
|
16% | 6 | 6 |
|
16% | 3 | 3 |
|
16% | 3 | 3 |
|
16% | 22 | 22 |
|
16% | 3 | 3 |
Data based on 5.0.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
90% | 16 | 18 |
|
60% | 8 | 4 |
|
60% | 4 | 3 |
|
50% | 10 | 10 |
|
50% | 17 | 19 |
|
50% | 4 | 3 |
|
50% | 10 | 10 |
|
40% | 3 | 3 |
|
40% | 10 | 10 |
|
20% | 3 | 3 |
|
10% | 19 | 19 |
|
10% | 16 | 16 |
|
10% | 19 | 19 |
|
10% | 9 | 9 |
|
10% | 3 | 3 |
|
10% | 10 | 10 |
Data based on 4.9.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
86% | 23 | 25 |
|
60% | 10 | 10 |
|
46% | 10 | 10 |
|
40% | 18 | 17 |
|
40% | 10 | 10 |
|
40% | 4 | 3 |
|
40% | 15 | 17 |
|
26% | 4 | 3 |
|
26% | 9 | 7 |
|
13% | 3 | 3 |
|
13% | 10 | 10 |
|
6% | 3 | 3 |
|
6% | 16 | 16 |
|
6% | 3 | 3 |
Data based on 4.9.0.
No data yet.