Custom Dualie Squelchers
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
87% | 11 | 10 | |
62% | 5 | 6 | |
50% | 37 | 43 | |
50% | 6 | 6 | |
50% | 9 | 10 | |
37% | 7 | 6 | |
37% | 3 | 3 | |
25% | 3 | 3 | |
25% | 3 | 3 | |
25% | 4 | 4 | |
25% | 10 | 10 | |
25% | 10 | 10 | |
12% | 6 | 6 | |
12% | 9 | 9 | |
12% | 10 | 10 | |
12% | 19 | 19 |
Data based on 5.0.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
87% | 20 | 19 | |
62% | 9 | 9 | |
62% | 6 | 6 | |
62% | 10 | 10 | |
62% | 3 | 3 | |
50% | 3 | 3 | |
25% | 28 | 28 | |
25% | 13 | 13 | |
25% | 6 | 6 | |
25% | 3 | 3 | |
25% | 10 | 10 | |
25% | 10 | 10 | |
12% | 3 | 3 | |
12% | 10 | 10 |
Data based on 4.9.1.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 11 | 9 | |
83% | 3 | 3 | |
83% | 23 | 9 | |
66% | 7 | 6 | |
66% | 3 | 3 | |
66% | 10 | 10 | |
66% | 3 | 3 | |
50% | 5 | 3 | |
50% | 5 | 3 | |
33% | 3 | 3 | |
16% | 3 | 3 | |
16% | 10 | 10 |
Data based on 4.9.1.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
76% | 35 | 44 | |
76% | 8 | 7 | |
46% | 6 | 6 | |
46% | 4 | 3 | |
38% | 4 | 3 | |
38% | 5 | 3 | |
30% | 3 | 3 | |
30% | 6 | 6 | |
30% | 10 | 10 | |
23% | 3 | 3 | |
15% | 8 | 8 | |
15% | 13 | 13 | |
15% | 10 | 10 | |
7% | 9 | 9 | |
7% | 3 | 3 | |
7% | 10 | 10 | |
7% | 10 | 10 | |
7% | 6 | 6 |
Data based on 4.9.1.