Custom Jet Squelcher
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
80% | 11 | 11 |
|
60% | 9 | 9 |
|
60% | 16 | 19 |
|
60% | 10 | 10 |
|
40% | 6 | 6 |
|
40% | 4 | 4 |
|
40% | 4 | 4 |
|
40% | 10 | 10 |
|
20% | 3 | 3 |
|
20% | 9 | 9 |
|
20% | 41 | 41 |
|
20% | 32 | 32 |
Data based on 5.0.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
87% | 11 | 10 |
|
75% | 17 | 18 |
|
75% | 6 | 7 |
|
50% | 10 | 11 |
|
50% | 12 | 10 |
|
25% | 12 | 12 |
|
25% | 7 | 7 |
|
25% | 3 | 3 |
|
25% | 13 | 13 |
|
25% | 8 | 8 |
|
12% | 19 | 19 |
|
12% | 10 | 10 |
|
12% | 10 | 10 |
|
12% | 3 | 3 |
|
12% | 10 | 10 |
Data based on 4.9.1.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
75% | 17 | 19 |
|
75% | 19 | 15 |
|
50% | 10 | 9 |
|
37% | 5 | 6 |
|
37% | 18 | 19 |
|
37% | 7 | 9 |
|
37% | 10 | 10 |
|
25% | 6 | 6 |
|
25% | 6 | 6 |
|
25% | 11 | 11 |
|
12% | 3 | 3 |
|
12% | 9 | 9 |
|
12% | 13 | 13 |
|
12% | 3 | 3 |
Data based on 4.9.0.
No data yet.