Bloblobber
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 15 | 15 |
|
75% | 17 | 18 |
|
62% | 3 | 3 |
|
50% | 5 | 4 |
|
50% | 6 | 6 |
|
37% | 3 | 3 |
|
37% | 8 | 6 |
|
25% | 10 | 10 |
|
25% | 10 | 10 |
|
25% | 9 | 9 |
|
25% | 10 | 10 |
|
25% | 11 | 11 |
|
25% | 3 | 3 |
|
12% | 3 | 3 |
|
12% | 6 | 6 |
|
12% | 10 | 10 |
|
12% | 10 | 10 |
Data based on 4.9.1.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 10 | 10 |
|
80% | 23 | 23 |
|
60% | 18 | 19 |
|
40% | 3 | 3 |
|
40% | 12 | 12 |
|
40% | 10 | 10 |
|
40% | 3 | 3 |
|
20% | 10 | 10 |
|
20% | 3 | 3 |
|
20% | 13 | 13 |
|
20% | 3 | 3 |
Data based on 4.9.1.
No data yet.
No data yet.