Ballpoint Splatling Nouveau
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
90% | 35 | 32 | |
63% | 9 | 10 | |
36% | 5 | 3 | |
27% | 6 | 6 | |
27% | 8 | 6 | |
27% | 5 | 3 | |
27% | 4 | 3 | |
18% | 3 | 3 | |
18% | 6 | 6 | |
18% | 3 | 3 | |
18% | 10 | 10 | |
9% | 3 | 3 | |
9% | 3 | 3 | |
9% | 29 | 29 | |
9% | 10 | 10 | |
9% | 10 | 10 | |
9% | 10 | 10 | |
9% | 10 | 10 |
Data based on 5.0.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 25 | 19 | |
50% | 3 | 3 | |
50% | 9 | 10 | |
50% | 9 | 10 | |
33% | 11 | 11 | |
33% | 17 | 17 | |
33% | 6 | 6 | |
16% | 13 | 13 | |
16% | 6 | 6 | |
16% | 3 | 3 | |
16% | 3 | 3 | |
16% | 6 | 6 | |
16% | 3 | 3 | |
16% | 10 | 10 | |
16% | 10 | 10 |
Data based on 4.9.1.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
90% | 24 | 20 | |
72% | 4 | 3 | |
63% | 5 | 6 | |
63% | 9 | 10 | |
63% | 4 | 3 | |
45% | 5 | 3 | |
45% | 10 | 10 | |
36% | 3 | 3 | |
36% | 10 | 10 | |
36% | 3 | 3 | |
27% | 10 | 10 | |
27% | 3 | 3 | |
18% | 6 | 6 | |
18% | 3 | 3 | |
9% | 10 | 10 |
Data based on 4.9.1.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
93% | 24 | 27 | |
62% | 8 | 6 | |
56% | 4 | 3 | |
56% | 9 | 10 | |
50% | 5 | 3 | |
31% | 3 | 3 | |
31% | 4 | 3 | |
31% | 3 | 3 | |
31% | 10 | 10 | |
25% | 4 | 4 | |
25% | 11 | 13 | |
25% | 13 | 6 | |
18% | 10 | 10 | |
12% | 10 | 10 | |
6% | 3 | 3 | |
6% | 6 | 6 | |
6% | 10 | 10 |
Data based on 4.9.1.