Sploosh-o-matic 7
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 29 | 29 | |
87% | 14 | 18 | |
50% | 10 | 10 | |
25% | 9 | 9 | |
25% | 10 | 10 | |
12% | 10 | 10 | |
12% | 3 | 3 | |
12% | 3 | 3 | |
12% | 6 | 6 | |
12% | 3 | 3 | |
12% | 10 | 10 | |
12% | 10 | 10 |
Data based on 5.0.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
86% | 22 | 19 | |
66% | 10 | 10 | |
53% | 15 | 14 | |
46% | 8 | 10 | |
26% | 24 | 14 | |
20% | 7 | 9 | |
20% | 9 | 9 | |
20% | 5 | 3 | |
20% | 10 | 10 | |
13% | 10 | 10 | |
13% | 10 | 10 | |
6% | 9 | 9 | |
6% | 9 | 9 | |
6% | 10 | 10 | |
6% | 10 | 10 | |
6% | 9 | 9 |
Data based on 4.9.1.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 8 | 9 | |
100% | 19 | 9 | |
60% | 10 | 10 | |
60% | 3 | 3 | |
60% | 9 | 6 | |
40% | 4 | 4 | |
40% | 10 | 10 | |
40% | 10 | 10 | |
20% | 10 | 10 | |
20% | 3 | 3 | |
20% | 10 | 10 | |
20% | 3 | 3 | |
20% | 6 | 6 |
Data based on 4.9.1.
No data yet.