Kensa Splat Dualies
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
71% | 32 | 32 |
|
71% | 6 | 6 |
|
57% | 10 | 10 |
|
42% | 8 | 9 |
|
42% | 3 | 3 |
|
42% | 10 | 10 |
|
28% | 6 | 6 |
|
28% | 18 | 18 |
|
14% | 37 | 37 |
|
14% | 10 | 10 |
|
14% | 10 | 10 |
Data based on 5.0.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
83% | 16 | 19 |
|
66% | 15 | 14 |
|
50% | 4 | 3 |
|
50% | 8 | 9 |
|
50% | 10 | 10 |
|
33% | 8 | 8 |
|
33% | 10 | 10 |
|
16% | 6 | 6 |
|
16% | 13 | 13 |
|
16% | 3 | 3 |
|
16% | 32 | 32 |
|
16% | 16 | 16 |
|
16% | 10 | 10 |
|
16% | 6 | 6 |
|
16% | 9 | 9 |
Data based on 4.9.1.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
70% | 10 | 10 |
|
60% | 13 | 14 |
|
50% | 28 | 32 |
|
50% | 7 | 9 |
|
40% | 13 | 13 |
|
40% | 3 | 3 |
|
40% | 4 | 3 |
|
30% | 11 | 10 |
|
30% | 8 | 9 |
|
30% | 10 | 10 |
|
20% | 6 | 6 |
|
20% | 4 | 4 |
|
20% | 4 | 4 |
|
10% | 10 | 10 |
|
10% | 3 | 3 |
|
10% | 10 | 10 |
|
10% | 16 | 16 |
Data based on 4.9.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 13 | 14 |
|
83% | 9 | 9 |
|
83% | 10 | 10 |
|
66% | 10 | 10 |
|
50% | 10 | 9 |
|
33% | 8 | 8 |
|
33% | 14 | 14 |
|
33% | 12 | 12 |
|
16% | 9 | 9 |
|
16% | 3 | 3 |
|
16% | 10 | 10 |
|
16% | 6 | 6 |
Data based on 4.9.0.