Splattershot Jr.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 20 | 19 |
|
84% | 10 | 9 |
|
73% | 10 | 9 |
|
57% | 9 | 10 |
|
47% | 8 | 9 |
|
42% | 6 | 6 |
|
26% | 4 | 3 |
|
21% | 3 | 3 |
|
15% | 10 | 10 |
|
10% | 10 | 10 |
|
10% | 3 | 3 |
|
10% | 4 | 4 |
|
10% | 6 | 6 |
|
5% | 19 | 19 |
|
5% | 12 | 12 |
Data based on 5.0.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 28 | 29 |
|
75% | 11 | 9 |
|
50% | 10 | 11 |
|
37% | 3 | 3 |
|
25% | 14 | 14 |
|
25% | 3 | 3 |
|
25% | 7 | 7 |
|
25% | 10 | 10 |
|
25% | 9 | 9 |
|
25% | 3 | 3 |
|
12% | 3 | 3 |
|
12% | 3 | 3 |
|
12% | 3 | 3 |
|
12% | 6 | 6 |
Data based on 5.0.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
90% | 22 | 19 |
|
80% | 12 | 10 |
|
70% | 13 | 10 |
|
60% | 10 | 9 |
|
40% | 8 | 6 |
|
20% | 10 | 10 |
|
20% | 10 | 10 |
|
20% | 3 | 3 |
|
20% | 10 | 10 |
|
10% | 3 | 3 |
|
10% | 10 | 10 |
|
10% | 3 | 3 |
Data based on 5.0.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 13 | 10 |
|
90% | 12 | 10 |
|
54% | 9 | 9 |
|
36% | 11 | 9 |
|
36% | 11 | 9 |
|
36% | 15 | 19 |
|
36% | 11 | 12 |
|
27% | 10 | 6 |
|
18% | 6 | 6 |
|
18% | 3 | 3 |
|
18% | 7 | 7 |
|
9% | 10 | 10 |
|
9% | 10 | 10 |
|
9% | 3 | 3 |
|
9% | 10 | 10 |
|
9% | 3 | 3 |
Data based on 4.9.1.