Dapple Dualies Nouveau
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
71% | 10 | 10 |
|
57% | 15 | 13 |
|
57% | 17 | 15 |
|
57% | 13 | 13 |
|
57% | 7 | 7 |
|
42% | 5 | 3 |
|
42% | 9 | 13 |
|
28% | 6 | 6 |
|
28% | 3 | 3 |
|
28% | 10 | 10 |
|
14% | 10 | 10 |
|
14% | 3 | 3 |
|
14% | 3 | 3 |
|
14% | 10 | 10 |
|
14% | 19 | 19 |
|
14% | 6 | 6 |
|
14% | 3 | 3 |
Data based on 4.4.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
80% | 24 | 27 |
|
60% | 14 | 7 |
|
50% | 10 | 10 |
|
40% | 8 | 6 |
|
40% | 5 | 3 |
|
40% | 10 | 10 |
|
40% | 3 | 3 |
|
30% | 7 | 3 |
|
30% | 3 | 3 |
|
30% | 10 | 10 |
|
20% | 10 | 10 |
|
20% | 3 | 3 |
|
20% | 6 | 6 |
|
10% | 9 | 9 |
|
10% | 10 | 10 |
|
10% | 3 | 3 |
Data based on 4.4.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
80% | 20 | 20 |
|
50% | 10 | 9 |
|
50% | 8 | 6 |
|
50% | 10 | 10 |
|
40% | 5 | 6 |
|
40% | 3 | 3 |
|
40% | 5 | 4 |
|
40% | 10 | 10 |
|
40% | 4 | 4 |
|
30% | 8 | 3 |
|
30% | 9 | 10 |
|
20% | 12 | 12 |
|
20% | 6 | 6 |
|
20% | 8 | 8 |
|
10% | 10 | 10 |
|
10% | 10 | 10 |
|
10% | 10 | 10 |
|
10% | 10 | 10 |
Data based on 4.4.0.
No data yet.