L-3 Nozzlenose D
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
75% | 6 | 6 |
|
75% | 6 | 6 |
|
62% | 20 | 20 |
|
62% | 8 | 6 |
|
50% | 7 | 6 |
|
37% | 5 | 3 |
|
37% | 12 | 13 |
|
37% | 28 | 23 |
|
25% | 4 | 4 |
|
25% | 4 | 4 |
|
25% | 3 | 3 |
|
25% | 4 | 4 |
|
25% | 4 | 4 |
|
12% | 6 | 6 |
|
12% | 10 | 10 |
|
12% | 10 | 10 |
Data based on 5.0.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
77% | 19 | 19 |
|
55% | 8 | 9 |
|
55% | 8 | 9 |
|
44% | 9 | 8 |
|
44% | 3 | 3 |
|
44% | 3 | 3 |
|
44% | 12 | 11 |
|
44% | 6 | 6 |
|
44% | 10 | 10 |
|
33% | 6 | 6 |
|
33% | 4 | 3 |
|
22% | 9 | 9 |
|
22% | 8 | 8 |
|
22% | 10 | 10 |
|
22% | 12 | 12 |
Data based on 4.9.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
85% | 8 | 6 |
|
85% | 20 | 19 |
|
71% | 9 | 10 |
|
57% | 6 | 6 |
|
57% | 4 | 3 |
|
42% | 8 | 3 |
|
42% | 11 | 10 |
|
42% | 9 | 10 |
|
42% | 10 | 10 |
|
42% | 4 | 3 |
|
28% | 3 | 3 |
|
14% | 3 | 3 |
Data based on 4.9.0.
No data yet.