.96 Gal
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 16 | 14 |
|
87% | 18 | 19 |
|
75% | 5 | 4 |
|
62% | 9 | 10 |
|
62% | 13 | 10 |
|
50% | 3 | 3 |
|
37% | 3 | 3 |
|
25% | 3 | 3 |
|
25% | 9 | 9 |
|
12% | 3 | 3 |
|
12% | 3 | 3 |
Data based on 4.9.1.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
80% | 12 | 4 |
|
60% | 13 | 13 |
|
60% | 24 | 29 |
|
60% | 3 | 3 |
|
40% | 3 | 3 |
|
40% | 4 | 4 |
|
40% | 13 | 13 |
|
40% | 4 | 4 |
|
40% | 10 | 10 |
|
20% | 9 | 9 |
|
20% | 15 | 15 |
|
20% | 19 | 19 |
Data based on 4.9.1.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
85% | 9 | 10 |
|
71% | 4 | 4 |
|
57% | 11 | 11 |
|
57% | 5 | 3 |
|
42% | 14 | 16 |
|
42% | 18 | 16 |
|
35% | 20 | 13 |
|
28% | 3 | 3 |
|
28% | 10 | 11 |
|
21% | 4 | 3 |
|
21% | 10 | 10 |
|
21% | 9 | 9 |
|
21% | 10 | 10 |
|
14% | 3 | 3 |
|
14% | 10 | 10 |
|
14% | 8 | 8 |
Data based on 4.9.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
76% | 8 | 9 |
|
64% | 3 | 3 |
|
64% | 12 | 10 |
|
58% | 19 | 19 |
|
52% | 15 | 16 |
|
47% | 5 | 6 |
|
35% | 8 | 6 |
|
29% | 5 | 6 |
|
23% | 3 | 3 |
|
23% | 10 | 9 |
|
23% | 8 | 8 |
|
17% | 3 | 3 |
|
17% | 16 | 19 |
|
11% | 10 | 10 |
|
5% | 3 | 3 |
|
5% | 10 | 10 |
|
5% | 10 | 10 |
|
5% | 10 | 10 |
|
5% | 10 | 10 |
|
5% | 10 | 10 |
Data based on 4.9.0.