Neo Sploosh-o-matic
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
71% | 15 | 15 | |
71% | 15 | 16 | |
57% | 11 | 10 | |
57% | 6 | 4 | |
42% | 5 | 6 | |
42% | 10 | 10 | |
42% | 12 | 6 | |
42% | 10 | 10 | |
28% | 10 | 10 | |
28% | 3 | 3 | |
14% | 10 | 10 | |
14% | 9 | 9 | |
14% | 12 | 12 |
Data based on 4.9.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
72% | 26 | 28 | |
63% | 11 | 10 | |
63% | 19 | 22 | |
45% | 4 | 3 | |
18% | 13 | 13 | |
18% | 10 | 10 | |
18% | 19 | 19 | |
18% | 10 | 10 | |
18% | 3 | 3 | |
18% | 10 | 10 | |
9% | 10 | 10 | |
9% | 3 | 3 | |
9% | 6 | 6 | |
9% | 10 | 10 | |
9% | 3 | 3 | |
9% | 10 | 10 |
Data based on 4.9.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
75% | 15 | 13 | |
56% | 30 | 35 | |
50% | 15 | 13 | |
43% | 4 | 3 | |
37% | 10 | 10 | |
37% | 10 | 10 | |
25% | 4 | 3 | |
25% | 3 | 3 | |
25% | 7 | 3 | |
12% | 13 | 13 | |
12% | 10 | 10 | |
12% | 7 | 7 | |
12% | 3 | 3 | |
6% | 10 | 10 | |
6% | 10 | 10 | |
6% | 3 | 3 | |
6% | 10 | 10 | |
6% | 3 | 3 | |
6% | 10 | 10 |
Data based on 4.9.0.
No data yet.