Splattershot
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
75% | 16 | 17 | |
62% | 7 | 9 | |
50% | 7 | 9 | |
50% | 13 | 12 | |
37% | 10 | 10 | |
37% | 16 | 16 | |
37% | 9 | 9 | |
25% | 10 | 10 | |
25% | 7 | 7 | |
25% | 9 | 9 | |
25% | 8 | 8 | |
25% | 10 | 10 | |
12% | 10 | 10 | |
12% | 9 | 9 | |
12% | 6 | 6 | |
12% | 10 | 10 | |
12% | 3 | 3 |
Data based on 4.4.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
66% | 15 | 16 | |
66% | 11 | 10 | |
55% | 20 | 17 | |
44% | 10 | 12 | |
38% | 11 | 9 | |
27% | 5 | 3 | |
27% | 4 | 3 | |
27% | 8 | 9 | |
22% | 10 | 10 | |
22% | 3 | 3 | |
16% | 10 | 10 | |
16% | 10 | 10 | |
16% | 11 | 13 | |
11% | 12 | 12 | |
11% | 10 | 10 | |
11% | 6 | 6 | |
11% | 10 | 10 | |
5% | 10 | 10 |
Data based on 4.4.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
66% | 12 | 11 | |
55% | 10 | 10 | |
44% | 7 | 7 | |
33% | 15 | 13 | |
33% | 7 | 6 | |
33% | 11 | 9 | |
33% | 9 | 10 | |
33% | 22 | 19 | |
33% | 8 | 9 | |
22% | 19 | 19 | |
22% | 10 | 10 | |
11% | 15 | 15 | |
11% | 10 | 10 | |
11% | 13 | 13 | |
11% | 10 | 10 | |
11% | 10 | 10 | |
11% | 19 | 19 |
Data based on 4.4.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
90% | 12 | 10 | |
50% | 6 | 6 | |
50% | 14 | 9 | |
50% | 8 | 10 | |
40% | 18 | 20 | |
40% | 6 | 6 | |
40% | 11 | 11 | |
40% | 6 | 6 | |
30% | 14 | 16 | |
30% | 5 | 6 | |
20% | 4 | 4 | |
20% | 3 | 3 | |
20% | 10 | 10 | |
10% | 10 | 10 | |
10% | 9 | 9 | |
10% | 10 | 10 | |
10% | 10 | 10 | |
10% | 10 | 10 |
Data based on 4.4.0.