Dapple Dualies
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 25 | 26 |
|
75% | 10 | 10 |
|
37% | 12 | 10 |
|
37% | 10 | 10 |
|
37% | 22 | 19 |
|
25% | 3 | 3 |
|
25% | 10 | 10 |
|
25% | 3 | 3 |
|
25% | 3 | 3 |
|
12% | 15 | 15 |
|
12% | 3 | 3 |
Data based on 4.9.1.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
100% | 22 | 21 |
|
50% | 9 | 6 |
|
50% | 10 | 10 |
|
33% | 22 | 22 |
|
33% | 9 | 9 |
|
33% | 9 | 9 |
|
33% | 10 | 10 |
|
16% | 10 | 10 |
|
16% | 9 | 9 |
|
16% | 19 | 19 |
|
16% | 3 | 3 |
|
16% | 9 | 9 |
Data based on 4.9.0.
No data yet.
No data yet.