Sloshing Machine
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 17 | 16 | |
83% | 11 | 12 | |
66% | 19 | 19 | |
50% | 14 | 13 | |
50% | 5 | 6 | |
50% | 10 | 10 | |
16% | 10 | 10 | |
16% | 3 | 3 | |
16% | 3 | 3 |
Data based on 4.4.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
80% | 13 | 10 | |
65% | 10 | 9 | |
65% | 5 | 6 | |
55% | 9 | 6 | |
50% | 11 | 10 | |
45% | 10 | 10 | |
45% | 7 | 9 | |
40% | 11 | 10 | |
35% | 10 | 10 | |
30% | 8 | 9 | |
25% | 10 | 10 | |
15% | 7 | 9 | |
15% | 4 | 3 | |
10% | 6 | 6 | |
10% | 9 | 9 | |
5% | 10 | 10 | |
5% | 6 | 6 | |
5% | 10 | 10 |
Data based on 4.4.0.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 11 | 12 | |
88% | 10 | 9 | |
77% | 11 | 10 | |
77% | 6 | 6 | |
55% | 10 | 10 | |
44% | 6 | 4 | |
44% | 12 | 13 | |
33% | 3 | 3 | |
22% | 6 | 6 | |
22% | 10 | 10 | |
22% | 3 | 3 | |
11% | 16 | 16 | |
11% | 9 | 9 | |
11% | 6 | 6 |
Data based on 4.4.0.
No data yet.