N-ZAP '89
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
85% | 23 | 25 | |
85% | 12 | 10 | |
57% | 3 | 3 | |
42% | 8 | 3 | |
42% | 11 | 10 | |
42% | 3 | 3 | |
42% | 3 | 3 | |
42% | 10 | 10 | |
42% | 6 | 6 | |
28% | 3 | 3 | |
14% | 10 | 10 | |
14% | 19 | 19 | |
14% | 3 | 3 | |
14% | 6 | 6 |
Data based on 4.9.1.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
71% | 14 | 19 | |
57% | 13 | 14 | |
57% | 6 | 6 | |
57% | 15 | 13 | |
57% | 7 | 6 | |
42% | 9 | 10 | |
42% | 5 | 6 | |
42% | 11 | 13 | |
42% | 5 | 3 | |
28% | 10 | 10 | |
28% | 9 | 9 | |
14% | 3 | 3 | |
14% | 9 | 9 | |
14% | 10 | 10 |
Data based on 4.9.1.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
80% | 28 | 24 | |
60% | 8 | 9 | |
40% | 3 | 3 | |
40% | 6 | 6 | |
40% | 6 | 6 | |
40% | 10 | 10 | |
40% | 17 | 17 | |
20% | 10 | 10 | |
20% | 10 | 10 | |
20% | 3 | 3 | |
20% | 9 | 9 | |
20% | 3 | 3 | |
20% | 6 | 6 | |
20% | 10 | 10 | |
20% | 10 | 10 |
Data based on 4.9.1.
Ability | Useage | Average AP (Mean) | Average AP (median) |
---|---|---|---|
100% | 16 | 9 | |
60% | 5 | 6 | |
60% | 8 | 10 | |
60% | 8 | 10 | |
60% | 19 | 22 | |
40% | 21 | 21 | |
40% | 3 | 3 | |
40% | 3 | 3 | |
40% | 3 | 3 | |
20% | 3 | 3 | |
20% | 3 | 3 | |
20% | 10 | 10 |
Data based on 4.9.1.