N-ZAP '85
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
77% | 17 | 19 |
|
66% | 8 | 9 |
|
55% | 3 | 3 |
|
55% | 9 | 10 |
|
44% | 3 | 3 |
|
44% | 14 | 10 |
|
44% | 8 | 9 |
|
33% | 14 | 16 |
|
33% | 5 | 3 |
|
22% | 14 | 14 |
|
22% | 6 | 6 |
|
22% | 10 | 10 |
|
11% | 6 | 6 |
|
11% | 12 | 12 |
|
11% | 10 | 10 |
|
11% | 10 | 10 |
|
11% | 10 | 10 |
Data based on 5.0.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
80% | 8 | 9 |
|
80% | 9 | 8 |
|
60% | 12 | 13 |
|
60% | 9 | 6 |
|
60% | 12 | 13 |
|
60% | 13 | 19 |
|
40% | 7 | 7 |
|
40% | 7 | 7 |
|
40% | 3 | 3 |
|
20% | 19 | 19 |
|
20% | 3 | 3 |
|
20% | 3 | 3 |
|
20% | 3 | 3 |
|
20% | 6 | 6 |
Data based on 5.0.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
70% | 9 | 6 |
|
70% | 10 | 9 |
|
60% | 11 | 9 |
|
50% | 3 | 3 |
|
50% | 10 | 10 |
|
40% | 6 | 3 |
|
40% | 7 | 4 |
|
40% | 15 | 14 |
|
30% | 8 | 3 |
|
30% | 16 | 13 |
|
30% | 5 | 3 |
|
20% | 4 | 4 |
|
20% | 8 | 8 |
|
20% | 10 | 10 |
|
10% | 6 | 6 |
|
10% | 29 | 29 |
|
10% | 10 | 10 |
Data based on 5.0.0.
| Ability | Useage | Average AP (Mean) | Average AP (median) |
|---|---|---|---|
|
83% | 15 | 9 |
|
66% | 4 | 3 |
|
66% | 15 | 19 |
|
50% | 4 | 3 |
|
50% | 10 | 13 |
|
50% | 12 | 16 |
|
50% | 6 | 6 |
|
50% | 10 | 10 |
|
33% | 6 | 6 |
|
33% | 3 | 3 |
|
33% | 13 | 13 |
|
16% | 3 | 3 |
|
16% | 3 | 3 |
|
16% | 3 | 3 |
Data based on 5.0.0.