Image | Name | Sub | Special | Level | Special Cost | Main Power Up | Shoot Move Velocity Type | Matchmaking Range | Ink Saver Level | Speed Level | Price | Range | Fire Rate | Charge Speed | Durability | Impact | Mobility | Ink Speed | Damage | Handling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Splattershot Jr. | Splat Bomb | Ink Armor | 1 | 180 | Increases ink coverage. | B | 110 | Middle | High | 0 | 35 | 75 | - | - | - | - | - | 22 | - | |
Splattershot | Burst Bomb | Splashdown | 2 | 200 | Increases shot accuracy when firing while jumping. | B | 125 | Middle | Middle | 900 | 50 | 60 | - | - | - | - | - | 45 | - | |
Hero Shot Replica | Burst Bomb | Splashdown | 2 | 200 | Increases shot accuracy when firing while jumping. | B | 125 | Middle | Middle | 1500 | 50 | 60 | - | - | - | - | - | 45 | - | |
Hero Charger Replica | Splat Bomb | Sting Ray | 3 | 210 | Increases damage. | B | 260 | Middle | Middle | 2700 | 88 | - | 50 | - | - | 40 | - | - | - | |
Splat Roller | Curling Bomb | Splashdown | 3 | 180 | Increases damage. | B | 118 | Middle | Middle | 1800 | 48 | - | - | - | - | - | 45 | - | 55 | |
Splat Charger | Splat Bomb | Sting Ray | 3 | 210 | Increases damage. | B | 260 | Middle | Middle | 2200 | 88 | - | 50 | - | - | 40 | - | - | - | |
Hero Roller Replica | Curling Bomb | Splashdown | 3 | 180 | Increases damage. | B | 118 | Middle | Middle | 2300 | 48 | - | - | - | - | - | 45 | - | 55 | |
Tentatek Splattershot | Splat Bomb | Inkjet | 4 | 210 | Increases shot accuracy when firing while jumping. | B | 125 | Middle | Middle | 2100 | 50 | 60 | - | - | - | - | - | 45 | - | |
Custom Splattershot Jr. | Autobomb | Ink Storm | 4 | 160 | Increases ink coverage. | B | 110 | Middle | High | 1900 | 35 | 75 | - | - | - | - | - | 22 | - | |
Splat Dualies | Burst Bomb | Tenta Missiles | 4 | 190 | Increases damage. | B | 125 | Middle | Middle | 2400 | 50 | - | - | - | - | 70 | - | 29 | - | |
Hero Dualie Replicas | Burst Bomb | Tenta Missiles | 4 | 190 | Increases damage. | B | 125 | Middle | Middle | 3100 | 50 | - | - | - | - | 70 | - | 29 | - | |
Hero Slosher Replica | Suction Bomb | Tenta Missiles | 5 | 190 | Increases maximum damage range. | B | 145 | Middle | Middle | 3100 | 58 | - | - | - | - | - | - | 85 | 50 | |
Hero Blaster Replica | Toxic Mist | Splashdown | 5 | 190 | Increases shot accuracy when firing while jumping. | B | 133 | Middle | Middle | 3800 | 27 | 20 | - | - | 70 | - | - | - | - | |
Inkbrush | Splat Bomb | Splashdown | 5 | 150 | Slightly increases movement speed while inking. | B | 70 | Middle | High | 2600 | 5 | - | - | - | - | - | 100 | - | 100 | |
Blaster | Toxic Mist | Splashdown | 5 | 190 | Increases shot accuracy when firing while jumping. | B | 133 | Middle | Middle | 3000 | 27 | 20 | - | - | 70 | - | - | - | - | |
Slosher | Suction Bomb | Tenta Missiles | 5 | 190 | Increases maximum damage range. | B | 145 | Middle | Middle | 2500 | 58 | - | - | - | - | - | - | 85 | 50 | |
Aerospray MG | Suction Bomb | Curling-Bomb Launcher | 6 | 160 | Increases ink coverage. | B | 110 | Middle | High | 4900 | 35 | 90 | - | - | - | - | - | 10 | - | |
Kensa Splattershot | Suction Bomb | Tenta Missiles | 6 | 180 | Increases shot accuracy when firing while jumping. | B | 125 | Middle | Middle | 5300 | 50 | 60 | - | - | - | - | - | 45 | - | |
Inkbrush Nouveau | Ink Mine | Baller | 7 | 160 | Slightly increases movement speed while inking. | B | 70 | Middle | High | 7000 | 5 | - | - | - | - | - | 100 | - | 100 | |
Carbon Roller | Autobomb | Ink Storm | 7 | 160 | Increases damage. | B | 95 | Middle | High | 6200 | 20 | - | - | - | - | - | 63 | - | 65 | |
Hero Splatling Replica | Sprinkler | Sting Ray | 8 | 200 | Increases duration of firing in a burst. | D | 210 | Middle | Middle | 8600 | 78 | - | 38 | - | - | 50 | - | - | - | |
Heavy Splatling | Sprinkler | Sting Ray | 8 | 200 | Increases duration of firing in a burst. | D | 210 | Middle | Middle | 7800 | 78 | - | 38 | - | - | 50 | - | - | - | |
Slosher Deco | Sprinkler | Baller | 8 | 220 | Increases maximum damage range. | B | 145 | Middle | Middle | 8000 | 58 | - | - | - | - | - | - | 85 | 50 | |
Hero Brella Replica | Sprinkler | Ink Storm | 9 | 200 | Speeds up Brella canopy regeneration. | B | 125 | Middle | Middle | 9000 | 43 | - | - | 60 | - | - | - | 65 | - | |
Splat Brella | Sprinkler | Ink Storm | 9 | 200 | Speeds up Brella canopy regeneration. | B | 125 | Middle | Middle | 8300 | 43 | - | - | 60 | - | - | - | 65 | - | |
N-ZAP '85 | Suction Bomb | Ink Armor | 9 | 210 | Increases ink coverage. | B | 125 | Middle | High | 7100 | 50 | 75 | - | - | - | - | - | 22 | - | |
Kensa Splattershot Jr. | Torpedo | Bubble Blower | 9 | 200 | Increases ink coverage. | B | 110 | Middle | High | 8700 | 35 | 75 | - | - | - | - | - | 22 | - | |
Sploosh-o-matic | Curling Bomb | Splashdown | 10 | 160 | Increases damage. | B | 80 | Middle | High | 9700 | 12 | 75 | - | - | - | - | - | 52 | - | |
Carbon Roller Deco | Burst Bomb | Autobomb Launcher | 10 | 190 | Increases damage. | B | 95 | Middle | High | 8500 | 20 | - | - | - | - | - | 63 | - | 65 | |
Splattershot Pro | Point Sensor | Ink Storm | 10 | 170 | Increases damage. | B | 170 | High | Middle | 13800 | 70 | 30 | - | - | - | - | - | 60 | - | |
Herobrush Replica | Autobomb | Inkjet | 10 | 180 | Slightly increases movement speed while inking. | B | 105 | Middle | Middle | 9400 | 23 | - | - | - | - | - | 80 | - | 85 | |
Octobrush | Autobomb | Inkjet | 10 | 180 | Slightly increases movement speed while inking. | B | 105 | Middle | Middle | 8200 | 23 | - | - | - | - | - | 80 | - | 85 | |
Enperry Splat Dualies | Curling Bomb | Inkjet | 11 | 220 | Increases damage. | B | 125 | Middle | Middle | 9000 | 50 | - | - | - | - | 70 | - | 29 | - | |
Bloblobber | Splash Wall | Ink Storm | 11 | 180 | Increases ink coverage. | B | 150 | Middle | Middle | 10000 | 85 | - | - | - | - | - | - | 29 | 50 | |
N-ZAP '89 | Autobomb | Tenta Missiles | 11 | 190 | Increases ink coverage. | B | 125 | Middle | High | 8800 | 50 | 75 | - | - | - | - | - | 22 | - | |
Dualie Squelchers | Point Sensor | Tenta Missiles | 12 | 190 | Increases damage. | B | 170 | Middle | Middle | 9800 | 70 | - | - | - | - | 70 | - | 22 | - | |
Krak-On Splat Roller | Squid Beakon | Baller | 12 | 170 | Increases damage. | B | 118 | Middle | Middle | 9200 | 48 | - | - | - | - | - | 45 | - | 55 | |
Heavy Splatling Deco | Splash Wall | Bubble Blower | 12 | 180 | Increases duration of firing in a burst. | D | 210 | Middle | Middle | 9600 | 78 | - | 38 | - | - | 50 | - | - | - | |
Classic Squiffer | Point Sensor | Ink Armor | 12 | 180 | Slightly increases range. | B | 185 | Middle | Middle | 8900 | 75 | - | 70 | - | - | 60 | - | - | - | |
Undercover Brella | Ink Mine | Splashdown | 13 | 150 | Speeds up Brella canopy regeneration. | B | 118 | Middle | High | 9100 | 50 | - | - | 25 | - | - | - | 30 | - | |
Sloshing Machine | Autobomb | Sting Ray | 13 | 190 | Increases ink coverage. | B | 147 | Middle | Middle | 12600 | 60 | - | - | - | - | - | - | 90 | 40 | |
Rapid Blaster | Ink Mine | Splat-Bomb Launcher | 13 | 200 | Increases shot accuracy when firing while jumping. | B | 167 | Middle | Middle | 9800 | 62 | 40 | - | - | 35 | - | - | - | - | |
Dark Tetra Dualies | Autobomb | Splashdown | 14 | 190 | Increases damage. | B | 140 | Middle | Middle | 10700 | 58 | - | - | - | - | 90 | - | 22 | - | |
Kensa Splat Roller | Splat Bomb | Bubble Blower | 14 | 180 | Increases damage. | B | 118 | Middle | Middle | 12300 | 48 | - | - | - | - | - | 45 | - | 55 | |
Range Blaster | Suction Bomb | Ink Storm | 14 | 200 | Increases shot accuracy when firing while jumping. | B | 170 | Middle | Middle | 9300 | 56 | 10 | - | - | 70 | - | - | - | - | |
.52 Gal | Point Sensor | Baller | 14 | 170 | Increases shot accuracy when firing while jumping. | B | 133 | Middle | Middle | 9500 | 55 | 25 | - | - | - | - | - | 75 | - | |
Tri-Slosher | Burst Bomb | Ink Armor | 15 | 190 | Increases ink coverage. | B | 110 | Middle | High | 10200 | 31 | - | - | - | - | - | - | 75 | 70 | |
Sorella Brella | Autobomb | Splat-Bomb Launcher | 15 | 180 | Speeds up Brella canopy regeneration. | B | 125 | Middle | Middle | 12000 | 43 | - | - | 60 | - | - | - | 65 | - | |
Octobrush Nouveau | Squid Beakon | Tenta Missiles | 15 | 170 | Slightly increases movement speed while inking. | B | 105 | Middle | Middle | 9900 | 23 | - | - | - | - | - | 80 | - | 85 | |
Splatterscope | Splat Bomb | Sting Ray | 15 | 210 | Increases damage. | B | 280 | Middle | Middle | 11400 | 91 | - | 50 | - | - | 30 | - | - | - | |
Custom Dualie Squelchers | Splat Bomb | Ink Storm | 16 | 210 | Increases damage. | B | 170 | Middle | Middle | 12900 | 70 | - | - | - | - | 70 | - | 22 | - | |
Kensa Splat Dualies | Suction Bomb | Baller | 16 | 210 | Increases damage. | B | 125 | Middle | Middle | 13000 | 50 | - | - | - | - | 70 | - | 29 | - | |
Firefin Splat Charger | Splash Wall | Suction-Bomb Launcher | 16 | 210 | Increases damage. | B | 260 | Middle | Middle | 10600 | 88 | - | 50 | - | - | 40 | - | - | - | |
Rapid Blaster Deco | Suction Bomb | Inkjet | 16 | 190 | Increases shot accuracy when firing while jumping. | B | 167 | Middle | Middle | 11500 | 62 | 40 | - | - | 35 | - | - | - | - | |
Squeezer | Splash Wall | Sting Ray | 16 | 180 | Increases damage. | B | 200 | Middle | Middle | 9400 | 77 | 30 | - | - | - | - | - | 52 | - | |
New Squiffer | Autobomb | Baller | 17 | 180 | Slightly increases range. | B | 185 | Middle | Middle | 11000 | 75 | - | 70 | - | - | 60 | - | - | - | |
Glooga Dualies | Ink Mine | Inkjet | 17 | 180 | Increases damage. | B | 160 | Middle | Middle | 11800 | 66 | - | - | - | - | 35 | - | 76 | - | |
Jet Squelcher | Toxic Mist | Tenta Missiles | 17 | 180 | Slightly increases range. | B | 225 | Middle | Middle | 11300 | 82 | 30 | - | - | - | - | - | 35 | - | |
Tri-Slosher Nouveau | Splat Bomb | Ink Storm | 17 | 180 | Increases ink coverage. | B | 110 | Middle | High | 11700 | 31 | - | - | - | - | - | - | 75 | 70 | |
L-3 Nozzlenose | Curling Bomb | Baller | 18 | 170 | Increases damage. | B | 135 | Middle | Middle | 10400 | 62 | 65 | - | - | - | - | - | 25 | - | |
Custom Range Blaster | Curling Bomb | Bubble Blower | 18 | 180 | Increases shot accuracy when firing while jumping. | B | 170 | Middle | Middle | 11400 | 56 | 10 | - | - | 70 | - | - | - | - | |
Neo Sploosh-o-matic | Squid Beakon | Tenta Missiles | 18 | 170 | Increases damage. | B | 80 | Middle | High | 12200 | 12 | 75 | - | - | - | - | - | 52 | - | |
Bamboozler 14 Mk I | Curling Bomb | Tenta Missiles | 18 | 180 | Increases damage. | B | 210 | Middle | High | 9500 | 78 | - | 90 | - | - | 80 | - | - | - | |
Explosher | Sprinkler | Bubble Blower | 18 | 210 | Increases ink coverage. | B | 207 | Middle | Low | 10800 | 77 | - | - | - | - | - | - | 65 | 20 | |
Undercover Sorella Brella | Splat Bomb | Baller | 19 | 180 | Speeds up Brella canopy regeneration. | B | 118 | Middle | High | 11900 | 50 | - | - | 25 | - | - | - | 30 | - | |
Sloshing Machine Neo | Point Sensor | Splat-Bomb Launcher | 19 | 180 | Increases ink coverage. | B | 147 | Middle | Middle | 19800 | 60 | - | - | - | - | - | - | 90 | 40 | |
Kensa Charger | Sprinkler | Baller | 19 | 190 | Increases damage. | B | 260 | Middle | Middle | 14500 | 88 | - | 50 | - | - | 40 | - | - | - | |
Luna Blaster | Splat Bomb | Baller | 19 | 180 | Increases high-damage radius of explosions. | B | 110 | High | High | 12100 | 9 | 30 | - | - | 70 | - | - | - | - | |
Kensa Octobrush | Suction Bomb | Ultra Stamp | 20 | 180 | Slightly increases movement speed while inking. | B | 105 | Middle | Middle | 13200 | 23 | - | - | - | - | - | 80 | - | 85 | |
Dynamo Roller | Ink Mine | Sting Ray | 20 | 180 | Increases damage. | B | 185 | High | Low | 24500 | 76 | - | - | - | - | - | 25 | - | 20 | |
E-liter 4K | Ink Mine | Ink Storm | 20 | 170 | Slightly increases range. | B | 310 | High | Low | 13900 | 96 | - | 20 | - | - | 15 | - | - | - | |
Bloblobber Deco | Sprinkler | Suction-Bomb Launcher | 20 | 190 | Increases ink coverage. | B | 150 | Middle | Middle | 17600 | 85 | - | - | - | - | - | - | 29 | 50 | |
Forge Splattershot Pro | Suction Bomb | Bubble Blower | 20 | 200 | Increases damage. | B | 170 | High | Middle | 20800 | 70 | 30 | - | - | - | - | - | 60 | - | |
.96 Gal | Sprinkler | Ink Armor | 21 | 190 | Increases damage. | B | 180 | Middle | Middle | 12600 | 74 | 10 | - | - | - | - | - | 80 | - | |
Kensa Rapid Blaster | Torpedo | Baller | 21 | 200 | Increases shot accuracy when firing while jumping. | B | 167 | Middle | Middle | 13500 | 62 | 40 | - | - | 35 | - | - | - | - | |
Kensa Sloshing Machine | Fizzy Bomb | Splashdown | 21 | 190 | Increases ink coverage. | B | 147 | Middle | Middle | 20700 | 60 | - | - | - | - | - | - | 90 | 40 | |
Bamboozler 14 Mk II | Toxic Mist | Burst-Bomb Launcher | 21 | 160 | Increases damage. | B | 210 | Middle | High | 10500 | 78 | - | 90 | - | - | 80 | - | - | - | |
Light Tetra Dualies | Sprinkler | Autobomb Launcher | 21 | 200 | Increases damage. | B | 140 | Middle | Middle | 13300 | 58 | - | - | - | - | 90 | - | 22 | - | |
Goo Tuber | Suction Bomb | Splashdown | 22 | 160 | Increases damage. | B | 210 | Middle | Middle | 13400 | 78 | - | 38 | - | - | 70 | - | - | - | |
Rapid Blaster Pro | Toxic Mist | Ink Storm | 22 | 180 | Increases shot accuracy when firing while jumping. | B | 192 | Middle | Middle | 12800 | 72 | 30 | - | - | 35 | - | - | - | - | |
.52 Gal Deco | Curling Bomb | Sting Ray | 22 | 190 | Increases shot accuracy when firing while jumping. | B | 133 | Middle | Middle | 12700 | 55 | 25 | - | - | - | - | - | 75 | - | |
Custom Explosher | Point Sensor | Baller | 22 | 210 | Increases ink coverage. | B | 207 | Middle | Low | 12400 | 77 | - | - | - | - | - | - | 65 | 20 | |
Mini Splatling | Burst Bomb | Tenta Missiles | 23 | 190 | Increases duration of firing in a burst. | E | 150 | Middle | Middle | 12300 | 62 | - | 80 | - | - | 90 | - | - | - | |
Kensa Splattershot Pro | Splat Bomb | Booyah Bomb | 23 | 200 | Increases damage. | B | 170 | High | Middle | 21900 | 70 | 30 | - | - | - | - | - | 60 | - | |
Tenta Brella | Squid Beakon | Bubble Blower | 23 | 190 | Increases Brella canopy durability. | B | 150 | High | Low | 14200 | 62 | - | - | 85 | - | - | - | 85 | - | |
L-3 Nozzlenose D | Burst Bomb | Inkjet | 23 | 180 | Increases damage. | B | 135 | Middle | Middle | 12500 | 62 | 65 | - | - | - | - | - | 25 | - | |
Flingza Roller | Splash Wall | Splat-Bomb Launcher | 24 | 180 | Increases damage. | B | 140 | Middle | Middle | 15700 | 58 | - | - | - | - | - | 45 | - | 45 | |
Rapid Blaster Pro Deco | Splash Wall | Ink Armor | 24 | 180 | Increases shot accuracy when firing while jumping. | B | 192 | Middle | Middle | 14000 | 72 | 30 | - | - | 35 | - | - | - | - | |
Glooga Dualies Deco | Splash Wall | Baller | 24 | 180 | Increases damage. | B | 160 | Middle | Middle | 13700 | 66 | - | - | - | - | 35 | - | 76 | - | |
Luna Blaster Neo | Ink Mine | Suction-Bomb Launcher | 24 | 170 | Increases high-damage radius of explosions. | B | 110 | High | High | 13600 | 9 | 30 | - | - | 70 | - | - | - | - | |
Kensa Undercover Brella | Torpedo | Ink Armor | 24 | 180 | Speeds up Brella canopy regeneration. | B | 118 | Middle | High | 14800 | 50 | - | - | 25 | - | - | - | 30 | - | |
Kensa .52 Gal | Splash Wall | Booyah Bomb | 25 | 180 | Increases shot accuracy when firing while jumping. | B | 133 | Middle | Middle | 15600 | 55 | 25 | - | - | - | - | - | 75 | - | |
Splash-o-matic | Toxic Mist | Inkjet | 25 | 170 | Increases damage. | B | 117 | Middle | High | 11200 | 42 | 75 | - | - | - | - | - | 22 | - | |
Ballpoint Splatling | Toxic Mist | Inkjet | 25 | 200 | Increases damage. | B | 245 | Middle | Middle | 11600 | 85 | - | 18 | - | - | 60 | - | - | - | |
Gold Dynamo Roller | Splat Bomb | Ink Armor | 25 | 190 | Increases damage. | B | 185 | High | Low | 29000 | 76 | - | - | - | - | - | 25 | - | 20 | |
Firefin Splatterscope | Splash Wall | Suction-Bomb Launcher | 25 | 210 | Increases damage. | B | 280 | Middle | Middle | 13900 | 91 | - | 50 | - | - | 30 | - | - | - | |
Foil Squeezer | Splat Bomb | Bubble Blower | 25 | 180 | Increases damage. | B | 200 | Middle | Middle | 10900 | 77 | 30 | - | - | - | - | - | 52 | - | |
Zink Mini Splatling | Curling Bomb | Ink Storm | 26 | 180 | Increases duration of firing in a burst. | E | 150 | Middle | Middle | 15400 | 62 | - | 80 | - | - | 90 | - | - | - | |
Dapple Dualies | Squid Beakon | Suction-Bomb Launcher | 26 | 180 | Increases damage. | B | 95 | Middle | High | 14700 | 24 | - | - | - | - | 80 | - | 47 | - | |
Nautilus 47 | Point Sensor | Baller | 26 | 180 | Increases duration of firing in a burst. | C | 180 | Middle | Middle | 14700 | 74 | - | 37 | - | - | 70 | - | - | - | |
Custom E-liter 4K | Squid Beakon | Bubble Blower | 26 | 170 | Slightly increases range. | B | 310 | High | Low | 17300 | 96 | - | 20 | - | - | 15 | - | - | - | |
.96 Gal Deco | Splash Wall | Splashdown | 26 | 170 | Increases damage. | B | 180 | Middle | Middle | 16200 | 74 | 10 | - | - | - | - | - | 80 | - | |
Kensa Luna Blaster | Fizzy Bomb | Ink Storm | 26 | 170 | Increases high-damage radius of explosions. | B | 110 | High | High | 16600 | 9 | 30 | - | - | 70 | - | - | - | - | |
Kensa L-3 Nozzlenose | Splash Wall | Ultra Stamp | 27 | 180 | Increases damage. | B | 135 | Middle | Middle | 17700 | 62 | 65 | - | - | - | - | - | 25 | - | |
Kensa Glooga Dualies | Fizzy Bomb | Ink Armor | 27 | 180 | Increases damage. | B | 160 | Middle | Middle | 17000 | 66 | - | - | - | - | 35 | - | 76 | - | |
Custom Jet Squelcher | Burst Bomb | Sting Ray | 27 | 180 | Slightly increases range. | B | 225 | Middle | Middle | 15900 | 82 | 30 | - | - | - | - | - | 35 | - | |
Hydra Splatling | Autobomb | Splashdown | 27 | 170 | Increases damage. | D | 245 | High | Low | 18500 | 85 | - | 10 | - | - | 20 | - | - | - | |
Neo Splash-o-matic | Burst Bomb | Suction-Bomb Launcher | 27 | 210 | Increases damage. | B | 117 | Middle | High | 16800 | 42 | 75 | - | - | - | - | - | 22 | - | |
Custom Blaster | Autobomb | Inkjet | 27 | 190 | Increases shot accuracy when firing while jumping. | B | 133 | Middle | Middle | 15300 | 27 | 20 | - | - | 70 | - | - | - | - | |
Foil Flingza Roller | Suction Bomb | Tenta Missiles | 28 | 180 | Increases damage. | B | 140 | Middle | Middle | 21300 | 58 | - | - | - | - | - | 45 | - | 45 | |
Aerospray RG | Sprinkler | Baller | 28 | 170 | Increases ink coverage. | B | 110 | Middle | High | 16900 | 35 | 90 | - | - | - | - | - | 10 | - | |
Tenta Sorella Brella | Splash Wall | Curling-Bomb Launcher | 28 | 170 | Increases Brella canopy durability. | B | 150 | High | Low | 18600 | 62 | - | - | 85 | - | - | - | 85 | - | |
Kensa Splatterscope | Sprinkler | Baller | 28 | 190 | Increases damage. | B | 280 | Middle | Middle | 20400 | 91 | - | 50 | - | - | 30 | - | - | - | |
Custom Goo Tuber | Curling Bomb | Inkjet | 28 | 170 | Increases damage. | B | 210 | Middle | Middle | 19300 | 78 | - | 38 | - | - | 70 | - | - | - | |
Ballpoint Splatling Nouveau | Squid Beakon | Ink Storm | 28 | 230 | Increases damage. | B | 245 | Middle | Middle | 15800 | 85 | - | 18 | - | - | 60 | - | - | - | |
Dapple Dualies Nouveau | Toxic Mist | Ink Storm | 29 | 180 | Increases damage. | B | 95 | Middle | High | 17500 | 24 | - | - | - | - | 80 | - | 47 | - | |
Custom Hydra Splatling | Ink Mine | Ink Armor | 29 | 200 | Increases damage. | D | 245 | High | Low | 33300 | 85 | - | 10 | - | - | 20 | - | - | - | |
Kensa Dynamo Roller | Sprinkler | Booyah Bomb | 29 | 180 | Increases damage. | B | 185 | High | Low | 32300 | 76 | - | - | - | - | - | 25 | - | 20 | |
Kensa Mini Splatling | Toxic Mist | Ultra Stamp | 29 | 180 | Increases duration of firing in a burst. | E | 150 | Middle | Middle | 18800 | 62 | - | 80 | - | - | 90 | - | - | - | |
H-3 Nozzlenose | Point Sensor | Tenta Missiles | 29 | 180 | Increases damage. | B | 170 | High | Middle | 17200 | 70 | 30 | - | - | - | - | - | 58 | - | |
E-liter 4K Scope | Ink Mine | Ink Storm | 30 | 170 | Slightly increases range. | B | 330 | High | Low | 23200 | 100 | - | 20 | - | - | 5 | - | - | - | |
Clash Blaster | Splat Bomb | Sting Ray | 30 | 180 | Increases shot accuracy when firing while jumping. | B | 110 | Middle | High | 18200 | 21 | 65 | - | - | 25 | - | - | - | - | |
Custom E-liter 4K Scope | Squid Beakon | Bubble Blower | 30 | 170 | Slightly increases range. | B | 330 | High | Low | 29900 | 100 | - | 20 | - | - | 5 | - | - | - | |
Clash Blaster Neo | Curling Bomb | Tenta Missiles | 30 | 180 | Increases shot accuracy when firing while jumping. | B | 110 | Middle | High | 20500 | 21 | 65 | - | - | 25 | - | - | - | - | |
H-3 Nozzlenose D | Suction Bomb | Ink Armor | 30 | 220 | Increases damage. | B | 170 | High | Middle | 18400 | 70 | 30 | - | - | - | - | - | 58 | - | |
Nautilus 79 | Suction Bomb | Inkjet | 30 | 180 | Increases duration of firing in a burst. | C | 180 | Middle | Middle | 27900 | 74 | - | 37 | - | - | 70 | - | - | - |
Image | Name | Ink Saver Type |
---|---|---|
Splat Bomb | C | |
Suction Bomb | C | |
Burst Bomb | A | |
Curling Bomb | C | |
Autobomb | B | |
Ink Mine | D | |
Sprinkler | D | |
Toxic Mist | B | |
Point Sensor | B | |
Splash Wall | C | |
Squid Beakon | D | |
Fizzy Bomb | B | |
Torpedo | C |
Image | Name | Common | Uncommon |
---|---|---|---|
SquidForce | |||
Zink | |||
Krak-On | |||
Rockenberg | |||
Zekko | |||
Forge | |||
Firefin | |||
Skalop | |||
Splash Mob | |||
Inkline | |||
Tentatek | |||
Takoroka | |||
Annaki | |||
Enperry | |||
Toni Kensa | |||
Grizzco | |||
Cuttlegear | |||
amiibo |
Image | Name | Main | Brand | Stars |
---|---|---|---|---|
White Headband | Ink Recovery Up | SquidForce | 1 | |
Urchins Cap | Sub Power Up | Skalop | 1 | |
Lightweight Cap | Swim Speed Up | Inkline | 1 | |
Takoroka Mesh | Bomb Defense Up DX | Takoroka | 1 | |
Streetstyle Cap | Ink Saver (Sub) | Skalop | 1 | |
Squid-Stitch Cap | Opening Gambit | Skalop | 3 | |
Squidvader Cap | Special Charge Up | Skalop | 1 | |
Camo Mesh | Swim Speed Up | Firefin | 1 | |
Five-Panel Cap | Comeback | Zekko | 2 | |
Zekko Mesh | Quick Super Jump | Zekko | 1 | |
Backwards Cap | Quick Respawn | Zekko | 1 | |
Two-Stripe Mesh | Special Saver | Krak-On | 1 | |
Jet Cap | Special Saver | Firefin | 1 | |
Cycling Cap | Sub Power Up | Zink | 1 | |
Cycle King Cap | Bomb Defense Up DX | Tentatek | 2 | |
Long-Billed Cap | Ink Recovery Up | Krak-On | 3 | |
King Flip Mesh | Run Speed Up | Enperry | 2 | |
Hickory Work Cap | Special Power Up | Krak-On | 3 | |
Woolly Urchins Classic | Comeback | Krak-On | 2 | |
Jellyvader Cap | Ink Saver (Sub) | Skalop | 3 | |
House-Tag Denim Cap | Special Charge Up | Splash Mob | 2 | |
Blowfish Newsie | Quick Super Jump | Firefin | 2 | |
Do-Rag, Cap, & Glasses | Main Power Up | Skalop | 3 | |
Pilot Hat | Ink Resistance Up | Splash Mob | 3 | |
Bobble Hat | Quick Super Jump | Splash Mob | 2 | |
Short Beanie | Ink Saver (Main) | Inkline | 1 | |
Striped Beanie | Opening Gambit | Splash Mob | 1 | |
Sporty Bobble Hat | Tenacity | Skalop | 1 | |
Special Forces Beret | Opening Gambit | Forge | 3 | |
Squid Nordic | Comeback | Skalop | 3 | |
Sennyu Bon Bon Beanie | Ink Saver (Sub) | Splash Mob | 3 | |
Knitted Hat | Ink Resistance Up | Firefin | 1 | |
Annaki Beret | Ink Resistance Up | Annaki | 3 | |
Yamagiri Beanie | Main Power Up | Inkline | 1 | |
Sneaky Beanie | Swim Speed Up | Skalop | 2 | |
Retro Specs | Quick Respawn | Splash Mob | 1 | |
Splash Goggles | Bomb Defense Up DX | Forge | 2 | |
Pilot Goggles | Sub Power Up | Forge | 2 | |
Tinted Shades | Last-Ditch Effort | Zekko | 1 | |
Black Arrowbands | Tenacity | Zekko | 2 | |
Snorkel Mask | Ink Saver (Sub) | Forge | 2 | |
White Arrowbands | Special Power Up | Zekko | 3 | |
Fake Contacts | Special Charge Up | Tentatek | 2 | |
18K Aviators | Last-Ditch Effort | Rockenberg | 3 | |
Full Moon Glasses | Quick Super Jump | Krak-On | 1 | |
Octoglasses | Last-Ditch Effort | Firefin | 3 | |
Half-Rim Glasses | Special Power Up | Splash Mob | 2 | |
Double Egg Shades | Run Speed Up | Zekko | 2 | |
Zekko Cap | Opening Gambit | Zekko | 2 | |
SV925 Circle Shades | Swim Speed Up | Rockenberg | 3 | |
Annaki Beret & Glasses | Ink Saver (Main) | Annaki | 3 | |
Swim Goggles | Last-Ditch Effort | Zink | 1 | |
Ink-Guard Goggles | Run Speed Up | Toni Kensa | 3 | |
Toni Kensa Goggles | Comeback | Toni Kensa | 1 | |
Sennyu Goggles | Ink Resistance Up | Forge | 3 | |
Sennyu Specs | Swim Speed Up | Splash Mob | 3 | |
Safari Hat | Last-Ditch Effort | Forge | 2 | |
Jungle Hat | Ink Saver (Main) | Firefin | 3 | |
Camping Hat | Special Power Up | Inkline | 1 | |
Blowfish Bell Hat | Ink Recovery Up | Firefin | 1 | |
Bamboo Hat | Ink Saver (Main) | Inkline | 2 | |
Straw Boater | Quick Super Jump | Skalop | 1 | |
Classic Straw Boater | Special Power Up | Skalop | 2 | |
Treasure Hunter | Ink Recovery Up | Forge | 2 | |
Bucket Hat | Special Saver | SquidForce | 1 | |
Patched Hat | Main Power Up | Skalop | 2 | |
Tulip Parasol | Ink Resistance Up | Inkline | 1 | |
Fugu Bell Hat | Quick Respawn | Firefin | 2 | |
