Name | Description | Value | Min | Max |
---|---|---|---|---|
AutoShot | Automatic firing (not used if triple shot is greater than 0) | True | False | True |
BurstAimMoveFrm | Shift frame | 0 | 0 | 600 |
ColRadius | Field collision radius | 2.0 | 0 | 10 |
CoopDamageMax | Maximum damage (Salmon Run) | 350 | 0 | 2000 |
CoopDamageMaxMaxCharge | Maximum damage full charge (salmon run) | 500 | 0 | 2000 |
CoopDamageMin | Minimum damage (Salmon Run) | 250 | 0 | 2000 |
CoopInkConsume | Ink consumption (Salmon Run) | 0.35 | 0 | 1 |
CreateSplashLength | Splash movement distance | 235.0 | 0.1 | 160.0 |
CreateSplashNum | Number of splash occurrences | 1.0 | 0 | 16 |
DamageMax | Maximum damage | 280 | 0 | 2000 |
DamageMaxMaxCharge | Maximum amount of damage (after full charge) | 350 | 0 | 2000 |
DamageMin | Minimum damage | 140 | 0 | 2000 |
DamageReduceEndFrame | Frame after shooting with minimum damage amount | 19 | 1 | 600 |
DamageReduceStartFrame | Frame after launch (-1 is the same as guide cursor) | 11 | -1 | 60 |
DegBias | Maximum bias | 0.3 | 0 | 1 |
DegBiasDecrease | Bias reduction amount (every frame after exceeding the fire frame / not used for Splatlings) | 0.01 | 0 | 1 |
DegBiasKf | Bias transition (not used for Splatlings) | 0.02 | 0 | 1 |
DegBiasMin | Minimum bias (not used for Splatlings) | 0.1 | 0 | 1 |
DegJumpBias | Maximum Bias (Jumping) | 0.3 | 0 | 1 |
DegJumpBiasFrame | Bias end frame (Jumping) | 70 | 0 | 120 |
DegJumpBiasStartFrame | Bias reduction starting frame (Jumping) | 25 | 0 | 120 |
DegJumpRandom | Degree of randomness for jumping | 6.0 | 0 | 89 |
DegRandom | Default degree of randomness | 3.0 | 0 | 89 |
DrawRadius | Drawing size | 1.5 | 0 | 10 |
EmptyChargeTimes | Charge rate multiplier when out of ink (Y) | 3 | 1 | 10 |
FirstPeriodMaxChargeFrame | First charge end frame | 108 | 1 | 600 |
FirstPeriodMaxChargeShootingFrame | Shoot duration in frames after charging first charge | 108 | 1 | 300 |
GuideCheckCollisionFrame | Guide collision check frame (Guide cursor display frame when not hit) | 11 | 1 | 45 |
InitVel | Initial Velocity Z (Unused for Splatlings) | 24.0 | 0 | 50 |
InitVelDegBias | Initial velocity direction bias | 0.4 | 0 | 1 |
InitVelDegRandom | Maximum direction blur (in degree) | 2.0 | 0 | 20 |
InitVelFirstPeriodMaxCharge | Initial velocity at end of first charge | 24.0 | 0 | 50 |
InitVelMinCharge | Minimum shoot velocity | 10.5 | 0 | 100 |
InitVelSecondPeriodMaxCharge | Initial velocity at end of second charge | 24.0 | 0 | 50 |
InitVelSecondPeriodMinCharge | Initial velocity at end of first change and start of second charge | 24.0 | 0 | 50 |
InitVelSpeedBias | Velocity breaking bias | 0.2 | 0 | 1 |
InitVelSpeedRateRandom | Maximum velocity blur rate | 0.14 | 0 | 1 |
InkConsume | Ink consumption (maximum charge for splatlings) | 0.35 | 0 | 1 |
InkRecoverStop | Ink recovery restart frame | 40 | 0 | 240 |
JumpGnd_Charge | Jump value when full charged | 0.6 | 0 | 1 |
KnockBack | Knockback | 0.0 | 0 | 10 |
MinChargeFrame | Minimum charge frame | 8 | 0 | 255 |
MoveSpeed | Movement speed while charging | 0.56 | 0 | 4 |
MoveSpeed_Charge | Move speed while charge | 0.4 | 0 | 4 |
NearestSplahSplitLength | Width of occurrence of droplets falling in the nearest place (same width as other droplets when 0) | 0.0 | 0 | 100 |
PaintDepthScaleRate | 1.3 | |||
PaintFarDistance | Distance painted distance | 250.0 | 0 | 1000 |
PaintFarRadius | Distance painted radius | 16.0 | 0 | 36 |
PaintNearDistance | Front paint distance | 11.0 | 0 | 1000 |
PaintNearRadius | Previous filling radius | 17.5 | 0 | 36 |
RepeatFrame | Synchronize frames (see "Charging" at Splatling page) | 4 | 1 | 90 |
SecondPeriodMaxChargeFrame | Second charge end frame | 135 | 1 | 600 |
SecondPeriodMaxChargeShootingFrame | Shoot duration in frames after charging second charge | 216 | 1 | 300 |
SplashColRadius | Splash collision radius | 1.5 | 0 | 10 |
SplashDrawRadius | Splash drawing size | 3.0 | 0 | 10 |
SplashPaintRadius | Splash filling radius | 11.2 | 0 | 30 |
SplashSplitNum | Number of droplet splits (Z) | 8 | 1 | 4 |
StraightFrame | Number of rectilinear frames of a bullet | 8 | 0 | 16 |
StraightStateEndSpeed | Forced speed at end of straightforward frame (does no change when initial speed is smaller than this value) | 19.4 | 0 | 50 |
TripleShotSpan | Triple shot interval in frames (0 for normal shot, unused for Spatlings) | 0 | 0 | 180 |
VelGnd_Bias_Charge | Deceleration curve | 0.9 | 0 | 1 |
VelGnd_DownRt_Charge | Deceleration delay | 0.05 | 0 | 1 |
WaitShootingFrame | Frames until launch | 0 | 0 | 180 |
Name | Description | Value | Min | Max |
---|---|---|---|---|
AutoShot | Automatic firing (not used if triple shot is greater than 0) | True | False | True |
BurstAimMoveFrm | Shift frame | 0 | 0 | 600 |
ColRadius | Field collision radius | 2.0 | 0 | 10 |
CoopDamageMax | Maximum damage (Salmon Run) | 350 | 0 | 2000 |
CoopDamageMaxMaxCharge | Maximum damage full charge (salmon run) | 350 | 0 | 2000 |
CoopDamageMin | Minimum damage (Salmon Run) | 250 | 0 | 2000 |
CoopInkConsume | Ink consumption (Salmon Run) | 0.15 | 0 | 1 |
CreateSplashLength | Splash movement distance | 100.0 | 0.1 | 160.0 |
CreateSplashNum | Number of splash occurrences | 1.6 | 0 | 16 |
DamageMax | Maximum damage | 280 | 0 | 2000 |
DamageMaxMaxCharge | Maximum amount of damage (after full charge) | 280 | 0 | 2000 |
DamageMin | Minimum damage | 140 | 0 | 2000 |
DamageReduceEndFrame | Frame after shooting with minimum damage amount | 19 | 1 | 600 |
DamageReduceStartFrame | Frame after launch (-1 is the same as guide cursor) | 11 | -1 | 60 |
DegBias | Maximum bias | 0.3 | 0 | 1 |
DegBiasDecrease | Bias reduction amount (every frame after exceeding the fire frame / not used for Splatlings) | 0.01 | 0 | 1 |
DegBiasKf | Bias transition (not used for Splatlings) | 0.02 | 0 | 1 |
DegBiasMin | Minimum bias (not used for Splatlings) | 0.1 | 0 | 1 |
DegJumpBias | Maximum Bias (Jumping) | 0.3 | 0 | 1 |
DegJumpBiasFrame | Bias end frame (Jumping) | 70 | 0 | 120 |
DegJumpBiasStartFrame | Bias reduction starting frame (Jumping) | 25 | 0 | 120 |
DegJumpRandom | Degree of randomness for jumping | 8.0 | 0 | 89 |
DegRandom | Default degree of randomness | 4.0 | 0 | 89 |
DrawRadius | Drawing size | 1.5 | 0 | 10 |
EmptyChargeTimes | Charge rate multiplier when out of ink (Y) | 6 | 1 | 10 |
FirstPeriodMaxChargeFrame | First charge end frame | 20 | 1 | 600 |
FirstPeriodMaxChargeShootingFrame | Shoot duration in frames after charging first charge | 36 | 1 | 300 |
GuideCheckCollisionFrame | Guide collision check frame (Guide cursor display frame when not hit) | 11 | 1 | 45 |
InitVel | Initial Velocity Z (Unused for Splatlings) | 15.0 | 0 | 50 |
InitVelDegBias | Initial velocity direction bias | 0.4 | 0 | 1 |
InitVelDegRandom | Maximum direction blur (in degree) | 1.2 | 0 | 20 |
InitVelFirstPeriodMaxCharge | Initial velocity at end of first charge | 15.0 | 0 | 50 |
InitVelMinCharge | Minimum shoot velocity | 10.5 | 0 | 100 |
InitVelSecondPeriodMaxCharge | Initial velocity at end of second charge | 15.0 | 0 | 50 |
InitVelSecondPeriodMinCharge | Initial velocity at end of first change and start of second charge | 15.0 | 0 | 50 |
InitVelSpeedBias | Velocity breaking bias | 0.2 | 0 | 1 |
InitVelSpeedRateRandom | Maximum velocity blur rate | 0.1 | 0 | 1 |
InkConsume | Ink consumption (maximum charge for splatlings) | 0.15 | 0 | 1 |
InkRecoverStop | Ink recovery restart frame | 40 | 0 | 240 |
JumpGnd_Charge | Jump value when full charged | 0.9 | 0 | 1 |
KnockBack | Knockback | 0.0 | 0 | 10 |
MinChargeFrame | Minimum charge frame | 8 | 0 | 255 |
MoveSpeed | Movement speed while charging | 0.7 | 0 | 4 |
MoveSpeed_Charge | Move speed while charge | 0.6 | 0 | 4 |
NearestSplahSplitLength | Width of occurrence of droplets falling in the nearest place (same width as other droplets when 0) | 0.0 | 0 | 100 |
PaintDepthScaleRate | 1.0 | |||
PaintFarDistance | Distance painted distance | 200.0 | 0 | 1000 |
PaintFarRadius | Distance painted radius | 18.0 | 0 | 36 |
PaintNearDistance | Front paint distance | 10.0 | 0 | 1000 |
PaintNearRadius | Previous filling radius | 19.0 | 0 | 36 |
RepeatFrame | Synchronize frames (see "Charging" at Splatling page) | 4 | 1 | 90 |
SecondPeriodMaxChargeFrame | Second charge end frame | 30 | 1 | 600 |
SecondPeriodMaxChargeShootingFrame | Shoot duration in frames after charging second charge | 72 | 1 | 300 |
SplashColRadius | Splash collision radius | 1.5 | 0 | 10 |
SplashDrawRadius | Splash drawing size | 3.0 | 0 | 10 |
SplashPaintRadius | Splash filling radius | 12.6 | 0 | 30 |
SplashSplitNum | Number of droplet splits (Z) | 5 | 1 | 4 |
StraightFrame | Number of rectilinear frames of a bullet | 8 | 0 | 16 |
StraightStateEndSpeed | Forced speed at end of straightforward frame (does no change when initial speed is smaller than this value) | 11.05 | 0 | 50 |
TripleShotSpan | Triple shot interval in frames (0 for normal shot, unused for Spatlings) | 0 | 0 | 180 |
VelGnd_Bias_Charge | Deceleration curve | 0.9 | 0 | 1 |
VelGnd_DownRt_Charge | Deceleration delay | 0.05 | 0 | 1 |
WaitShootingFrame | Frames until launch | 0 | 0 | 180 |
Name | Description | Value | Min | Max |
---|---|---|---|---|
AutoShot | Automatic firing (not used if triple shot is greater than 0) | True | False | True |
BurstAimMoveFrm | Shift frame | 0 | 0 | 600 |
ColRadius | Field collision radius | 2.0 | 0 | 10 |
CoopDamageMax | Maximum damage (Salmon Run) | 350 | 0 | 2000 |
CoopDamageMaxMaxCharge | Maximum damage full charge (salmon run) | 350 | 0 | 2000 |
CoopDamageMin | Minimum damage (Salmon Run) | 250 | 0 | 2000 |
CoopInkConsume | Ink consumption (Salmon Run) | 0.225 | 0 | 1 |
CreateSplashLength | Splash movement distance | 200.0 | 0.1 | 160.0 |
CreateSplashNum | Number of splash occurrences | 1.0 | 0 | 16 |
DamageMax | Maximum damage | 280 | 0 | 2000 |
DamageMaxMaxCharge | Maximum amount of damage (after full charge) | 280 | 0 | 2000 |
DamageMin | Minimum damage | 140 | 0 | 2000 |
DamageReduceEndFrame | Frame after shooting with minimum damage amount | 19 | 1 | 600 |
DamageReduceStartFrame | Frame after launch (-1 is the same as guide cursor) | 11 | -1 | 60 |
DegBias | Maximum bias | 0.3 | 0 | 1 |
DegBiasDecrease | Bias reduction amount (every frame after exceeding the fire frame / not used for Splatlings) | 0.01 | 0 | 1 |
DegBiasKf | Bias transition (not used for Splatlings) | 0.02 | 0 | 1 |
DegBiasMin | Minimum bias (not used for Splatlings) | 0.1 | 0 | 1 |
DegJumpBias | Maximum Bias (Jumping) | 0.3 | 0 | 1 |
DegJumpBiasFrame | Bias end frame (Jumping) | 70 | 0 | 120 |
DegJumpBiasStartFrame | Bias reduction starting frame (Jumping) | 25 | 0 | 120 |
DegJumpRandom | Degree of randomness for jumping | 7.0 | 0 | 89 |
DegRandom | Default degree of randomness | 3.5 | 0 | 89 |
DrawRadius | Drawing size | 1.5 | 0 | 10 |
EmptyChargeTimes | Charge rate multiplier when out of ink (Y) | 4 | 1 | 10 |
FirstPeriodMaxChargeFrame | First charge end frame | 50 | 1 | 600 |
FirstPeriodMaxChargeShootingFrame | Shoot duration in frames after charging first charge | 72 | 1 | 300 |
GuideCheckCollisionFrame | Guide collision check frame (Guide cursor display frame when not hit) | 11 | 1 | 45 |
InitVel | Initial Velocity Z (Unused for Splatlings) | 21.0 | 0 | 50 |
InitVelDegBias | Initial velocity direction bias | 0.4 | 0 | 1 |
InitVelDegRandom | Maximum direction blur (in degree) | 1.6 | 0 | 20 |
InitVelFirstPeriodMaxCharge | Initial velocity at end of first charge | 21.0 | 0 | 50 |
InitVelMinCharge | Minimum shoot velocity | 10.5 | 0 | 100 |
InitVelSecondPeriodMaxCharge | Initial velocity at end of second charge | 21.0 | 0 | 50 |
InitVelSecondPeriodMinCharge | Initial velocity at end of first change and start of second charge | 21.0 | 0 | 50 |
InitVelSpeedBias | Velocity breaking bias | 0.2 | 0 | 1 |
InitVelSpeedRateRandom | Maximum velocity blur rate | 0.12 | 0 | 1 |
InkConsume | Ink consumption (maximum charge for splatlings) | 0.225 | 0 | 1 |
InkRecoverStop | Ink recovery restart frame | 40 | 0 | 240 |
JumpGnd_Charge | Jump value when full charged | 0.8 | 0 | 1 |
KnockBack | Knockback | 0.0 | 0 | 10 |
MinChargeFrame | Minimum charge frame | 8 | 0 | 255 |
MoveSpeed | Movement speed while charging | 0.64 | 0 | 4 |
MoveSpeed_Charge | Move speed while charge | 0.5 | 0 | 4 |
NearestSplahSplitLength | Width of occurrence of droplets falling in the nearest place (same width as other droplets when 0) | 0.0 | 0 | 100 |
PaintDepthScaleRate | 1.6 | |||
PaintFarDistance | Distance painted distance | 200.0 | 0 | 1000 |
PaintFarRadius | Distance painted radius | 17.0 | 0 | 36 |
PaintNearDistance | Front paint distance | 11.0 | 0 | 1000 |
PaintNearRadius | Previous filling radius | 18.0 | 0 | 36 |
RepeatFrame | Synchronize frames (see "Charging" at Splatling page) | 4 | 1 | 90 |
SecondPeriodMaxChargeFrame | Second charge end frame | 75 | 1 | 600 |
SecondPeriodMaxChargeShootingFrame | Shoot duration in frames after charging second charge | 144 | 1 | 300 |
SplashColRadius | Splash collision radius | 1.5 | 0 | 10 |
SplashDrawRadius | Splash drawing size | 3.0 | 0 | 10 |
SplashPaintRadius | Splash filling radius | 12.6 | 0 | 30 |
SplashSplitNum | Number of droplet splits (Z) | 8 | 1 | 4 |
StraightFrame | Number of rectilinear frames of a bullet | 8 | 0 | 16 |
StraightStateEndSpeed | Forced speed at end of straightforward frame (does no change when initial speed is smaller than this value) | 15.105 | 0 | 50 |
TripleShotSpan | Triple shot interval in frames (0 for normal shot, unused for Spatlings) | 0 | 0 | 180 |
VelGnd_Bias_Charge | Deceleration curve | 0.9 | 0 | 1 |
VelGnd_DownRt_Charge | Deceleration delay | 0.05 | 0 | 1 |
WaitShootingFrame | Frames until launch | 0 | 0 | 180 |
1.0.0 1.1.1 1.1.2 1.2.0 1.3.0 1.4.0 2.0.0 2.1.0 2.2.0 2.2.1 2.3.0 3.0.0 3.1.0 3.2.0 4.0.0 4.1.0 4.2.0 4.3.0 4.3.1 4.4.0
Help provided by OatmealDome and WemI0 .